Market report, updated
Search in the subdivision of Fawn Lake
Over the last 6 months, homes sold for 97.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11304 Field CirSpotsylvania, VA 22551 | 5 | 5 | 5,257 | $1,080,000 | $205 | 7 days |
| 11508 Baldy Ewell WaySpotsylvania, VA 22551 | 4 | 5 | 5,369 | $1,225,000 | $228 | 3 days |
| 11717 Robin Woods CirSpotsylvania, VA 22551 | 3 | 3 | 2,366 | $699,900 | $295 | 17 days |
| 11403 Bluffs RdgSpotsylvania, VA 22551 | 7 | 6 | 6,842 | $1,150,000 | $168 | 4 days |
| 11506 Robin Woods CirSpotsylvania, VA 22551 | 4 | 4 | 5,760 | $974,000 | $169 | 32 days |
| 10602 Springvale LnSpotsylvania, VA 22551 | 5 | 5 | 4,839 | $950,000 | $196 | 16 days |
| 11602 Stonewall Jackson DrSpotsylvania, VA 22551 | 5 | 7 | 7,592 | $1,200,000 | $158 | 22 days |
| 11714 Quail Run CtSpotsylvania, VA 22551 | 5 | 3 | 4,782 | $899,500 | $188 | 44 days |
| 11615 Pine Hollow LnSpotsylvania, VA 22551 | 4 | 4 | 3,760 | $899,000 | $239 | 59 days |
| 11806 Fawn Lake PkwySpotsylvania, VA 22551 | 4 | 6 | 7,940 | $949,000 | $119 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12308 Fawn Lake PkwySpotsylvania, VA 22551 | 7 | 9 | 6,660 | $2,950,000 | $442 | 14 days |
| 10800 Cedar Creek DrSpotsylvania, VA 22551 | 4 | 6 | 4,663 | $774,900 | $166 | 25 days |
| 10702 Cold Springs CtSpotsylvania, VA 22551 | 5 | 4 | 4,553 | $879,000 | $193 | 36 days |
| 11622 Pine Hollow LnSpotsylvania, VA 22551 | 5 | 6 | 6,200 | $899,500 | $145 | 88 days |
| 11704 Quail Run CtSpotsylvania, VA 22551 | 4 | 4 | 4,521 | $799,000 | $176 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11428 Osprey TrlSpotsylvania, VA 22551 | 3 | 3 | 4,127 | $799,000 | 100.0% | $193 | 90 days | Oct 26, 2026 |
| 10505 Ridge Cove LnSpotsylvania, VA 22551 | 5 | 5 | 5,632 | $2,300,000 | 92.0% | $408 | 42 days | Oct 26, 2026 |
| 10801 Pinnacle DrSpotsylvania, VA 22551 | 5 | 6 | 6,066 | $995,000 | 94.8% | $164 | 51 days | Oct 22, 2026 |
| 11710 Southview CtSpotsylvania, VA 22551 | 5 | 5 | 5,085 | $796,000 | 97.2% | $156 | 152 days | Oct 19, 2026 |
| 10829 Perrin CirSpotsylvania, VA 22551 | 4 | 4 | 4,544 | $710,000 | 86.1% | $156 | 58 days | Oct 9, 2026 |
| 11530 Osprey TrlSpotsylvania, VA 22551 | 4 | 4 | 5,368 | $850,000 | 94.5% | $158 | 58 days | Oct 9, 2026 |
| 11312 Oakville LnSpotsylvania, VA 22551 | 4 | 4 | 4,468 | $807,500 | 99.1% | $180 | 81 days | Sep 22, 2026 |
| 10713 Kirkland DrSpotsylvania, VA 22551 | 5 | 4 | 3,764 | $930,000 | 93.5% | $247 | 93 days | Sep 21, 2026 |
| 10604 Chatham Ridge WaySpotsylvania, VA 22551 | 4 | 4 | 4,745 | $1,020,000 | 97.2% | $214 | 55 days | Sep 18, 2026 |
| 10702 Cedar Creek DrSpotsylvania, VA 22551 | 4 | 6 | 4,439 | $775,000 | 97.0% | $174 | 88 days | Sep 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.