Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
University Dr N/A N/A N/A $1,900,000 Unknown Unknown
James Madison N/A N/A N/A $1,250,000 Unknown Unknown
12302 James Madison Pkwy N/A N/A N/A $999,000 Unknown Unknown
Canterbury Loop N/A N/A N/A $840,000 Unknown Unknown
6303 Salisbury Retreat 3 3 2,098 $809,000 $385 Unknown
Kings Highway N/A N/A N/A $799,000 Unknown Unknown
Lot 4 Windsor Dr. 3 2 2,000 $619,900 $309 Unknown
18002 Rosiers Creek Ln 4 4 2,940 $599,900 $204 Unknown
7101 Steamboat Ct 4 4 3,164 $590,000 $186 Unknown
8130 Windsor Dr 3 3 2,384 $574,999 $241 Unknown
1262 Winfield Ct 4 4 4,656 $539,900 $115 Unknown
1913 Swan Way Ln N/A N/A N/A $525,000 Unknown Unknown
8138 Windsor Dr 3 2 1,500 $525,000 $350 Unknown
2137 Belvedere Dr 3 1 978 $499,900 $511 Unknown
Lot 4 Jefferson Dr 3 4 2,522 $496,502 $196 Unknown
6361 Bobcat Ln 4 3 1,920 $479,900 $249 Unknown
11323 Shamrock Ln 3 2 3,472 $475,000 $136 Unknown
LOT 11 Indiantown 3 3 1,792 $470,900 $262 Unknown
LOT 10 Indiantown 3 2 1,560 $466,900 $299 Unknown
8337 Reagan Dr 4 3 2,214 $459,999 $207 Unknown
9643 Mary Ts Ct 3 3 3,516 $419,900 $119 Unknown
10231 Roosevelt Ln 3 2 1,444 $415,000 $287 Unknown
4413 Chesapeake Pl 4 3 1,825 $399,900 $219 Unknown
33-121b Canterbury Loop N/A N/A N/A $395,000 Unknown Unknown
8314 Delegate Dr 3 2 1,232 $364,995 $296 Unknown
Average: 3.3 2.6 2,110 $546,793 $256 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Caledon 4 3 2,398 $538,650 $224 Unknown
5423 Windsor Dr 4 4 2,836 $488,900 $172 Unknown
6835 Anderson Ct 4 3 2,243 $479,900 $213 Unknown
Lot 9 Indiantown Rd 3 3 1,792 $460,900 $257 Unknown
6142 7th St 3 3 1,709 $449,900 $263 Unknown
5405 Duclos Ln 3 2 1,632 $319,000 $195 Unknown
Average: 3.5 3.0 2,101 $456,208 $221 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9261 Hawthorn Ct 4 6 6,411 $931,874 $942,826 $147 Unknown 7/16/26
7195 Compass Ct 5 5 3,554 $859,000 $845,000 $237 Unknown 5/22/26
9191 Hawthorn Ct 3 4 5,126 $813,615 $835,030 $162 Unknown 6/23/26
9301 Coralberry Dr 4 4 4,426 $675,695 $703,712 $158 Unknown 9/9/26
11004 Laforce Ln 3 4 2,617 $765,000 $700,000 $267 Unknown 8/31/26
Lot 2 Caledon 4 3 2,626 $686,416 $698,912 $266 Unknown 9/2/26
9155 Hawthorn Ct 4 4 3,998 $665,708 $675,626 $168 Unknown 5/28/26
16111 Trigger Ln 4 3 3,840 $660,000 $660,000 $171 Unknown 8/14/26
Lot 2 Indiantown 3 3 1,961 $531,875 $543,530 $277 Unknown 7/17/26
8514 Stevenson Dr 6 4 3,396 $525,000 $508,000 $149 Unknown 4/8/26
Lot 7 Indiantown Rd 3 2 1,560 $470,965 $476,072 $305 Unknown 7/17/26
9334 Inaugural Dr 4 3 2,776 $439,900 $460,000 $165 Unknown 5/1/26
1158 Garner Dr 5 4 2,590 $450,000 $450,000 $173 Unknown 5/11/26
8221 Hickory Dr 3 3 1,990 $435,000 $448,500 $225 Unknown 8/14/26
15381 Fleming St 3 3 1,680 $409,900 $412,000 $245 Unknown 6/26/26
8863 Sherman Cir 3 3 1,788 $399,900 $400,000 $223 Unknown 5/26/26
8389 Tompkins Dr 4 3 1,580 $390,000 $390,000 $246 Unknown 7/22/26
James Madison Parkway N/A N/A N/A $395,000 $390,000 Unknown Unknown 4/30/26
6181 3rd St 3 1 1,164 $399,900 $388,000 $333 Unknown 9/24/26
James Madison Pkwy N/A N/A N/A $380,000 $380,000 Unknown Unknown 4/17/26
11285 Pine Hill Rd 2 1 1,288 $300,000 $367,500 $285 Unknown 8/17/26
6391 Wheeler Dr 3 2 1,196 $335,000 $345,000 $288 Unknown 8/20/26
8109 Lambs Creek Church Rd 3 2 1,056 $287,000 $275,000 $260 Unknown 5/15/26
5139 Mallards Landing Dr 2 3 1,260 $239,900 $242,900 $192 Unknown 8/18/26
Lot 1 King George Map 35-3-1 N/A N/A N/A $160,000 $160,000 Unknown Unknown 5/21/26
Average: 3.6 3.1 2,586 $491,601 $494,504 $219 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26