Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 Patriot Hwy N/A N/A N/A $3,200,000 Unknown Unknown
6305 Patriot Hwy N/A N/A N/A $3,200,000 Unknown Unknown
11510 Baldy Ewell Way 7 8 15,388 $3,000,000 $194 Unknown
11217 Preswick Ln 4 5 6,988 $2,800,000 $400 Unknown
00 Dovey Rd N/A N/A N/A $2,390,000 Unknown Unknown
5 Appaloosa Dr 5 4 4,606 $2,300,000 $499 Unknown
5 Appaloosa Dr 4 4 4,606 $2,300,000 $499 Unknown
11515 Fawn Lake Pkwy 5 5 7,616 $1,750,000 $229 Unknown
6514 Winston Ln 6 5 4,590 $1,650,000 $359 Unknown
6908 Roxbury Mill Rd 7 6 4,775 $1,600,000 $335 Unknown
11004 Sheridan Dr 5 6 6,680 $1,549,500 $231 Unknown
6019 And 6031 Hickory Ridge Rd 4 2 2,204 $1,520,000 $689 Unknown
10411 Courthouse Rd N/A N/A N/A $1,450,000 Unknown Unknown
6657 Lawyers Rd 5 5 4,770 $1,400,000 $293 Unknown
10811 Pinnacle Dr 6 5 6,456 $1,325,000 $205 Unknown
6317 Patriot Hwy N/A N/A N/A $1,300,000 Unknown Unknown
12501 W Catharpin Rd 4 3 2,361 $1,299,000 $550 Unknown
12501 W Catharpin Rd 4 3 2,361 $1,299,000 $550 Unknown
6000 Haleys Mill Rd 3 2 1,872 $1,275,000 $681 Unknown
6000 Haleys Mill Rd 3 2 1,872 $1,275,000 $681 Unknown
8811 Edgewood Farm Ln 4 5 5,393 $1,200,000 $222 Unknown
10712 Perrin Cir 4 4 4,561 $1,200,000 $263 Unknown
12611 Ronquest Ln 1 1 4,149 $1,200,000 $289 Unknown
8558 Highclere Ln 4 6 4,594 $1,163,612 $253 Unknown
12308 Catharines Furnace Ct 5 6 6,512 $1,150,000 $176 Unknown
Average: 4.0 3.4 3,287 $698,992 $242 926 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6109 Lake Front Way 5 7 5,430 $2,500,000 $460 Unknown
10505 Ridge Cove Ln 5 5 5,632 $2,499,000 $443 Unknown
6610 Dock Luck Ln 3 3 2,612 $1,350,000 $516 Unknown
10801 Pinnacle Dr 5 6 6,066 $1,050,000 $173 Unknown
8412 Pathfinders Ct 5 5 7,193 $999,900 $139 Unknown
5418 Courthouse Rd 4 4 3,594 $899,900 $250 Unknown
11530 Osprey Trl 4 4 5,368 $899,900 $167 Unknown
11861 Goa Way 2 2 1,896 $875,000 $461 Unknown
11861 Goa Way 2 2 1,896 $875,000 $461 Unknown
10325 Litchfield Dr 3 3 2,522 $864,840 $342 Unknown
11704 Eagle Ridge Dr 4 4 4,584 $829,000 $180 Unknown
10829 Perrin Cir 4 4 4,544 $825,000 $181 Unknown
11710 Southview Ct 5 5 5,085 $819,000 $161 Unknown
11428 Osprey Trl 3 3 4,127 $799,000 $193 Unknown
7001 Pebble Ln E 5 3 4,183 $749,500 $179 Unknown
7841 Panier Rd 3 4 2,007 $699,990 $348 Unknown
7841 Panier Rd 3 4 2,007 $699,990 $348 Unknown
4715 Eagle Point Ct N/A N/A N/A $675,000 Unknown Unknown
7615 Old Beckenham Ln 5 4 3,357 $654,900 $195 Unknown
6951 Sunset Rd 5 3 2,913 $650,000 $223 Unknown
8008 Pembroke Cir 4 4 3,032 $650,000 $214 Unknown
11406 Forest Walk Dr 4 3 2,500 $649,900 $259 Unknown
9825 Valley Po Rd 5 3 3,516 $649,900 $184 Unknown
11585 Forest Walk Dr 4 3 1,752 $649,900 $370 Unknown
10607 Greenwood Dr 5 4 3,467 $649,900 $187 Unknown
Average: 3.8 3.2 2,829 $630,486 $261 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11215 Preswick Ln 5 7 8,078 $3,295,000 $3,150,000 $389 Unknown 8/27/26
Lake Anna Pkwy N/A N/A N/A $2,350,000 $2,150,000 Unknown Unknown 4/30/26
13422 Black Walnut Ln 5 4 3,500 $2,089,000 $1,935,000 $552 Unknown 7/14/26
13420 Black Walnut Ln 4 3 2,848 $1,900,000 $1,900,000 $667 Unknown 9/21/26
10822 Perrin Cir 6 6 4,928 $1,999,999 $1,850,000 $375 Unknown 4/30/26
11204 Fawn Lake Pkwy 5 5 6,057 $1,890,000 $1,812,500 $299 Unknown 9/4/26
11314 Hidden Cv 6 6 5,000 $1,690,000 $1,699,725 $339 Unknown 5/22/26
12006 Honor Bridge Farm Dr 4 7 6,022 $1,690,000 $1,690,000 $280 Unknown 4/17/26
13608 Elnora Brooks Ln 3 2 1,813 $1,500,000 $1,500,000 $827 Unknown 4/30/26
6829 Fox Ridge Rd 6 5 6,032 $1,350,000 $1,350,000 $223 Unknown 8/14/26
11201 Knolls End 5 5 5,987 $1,275,000 $1,277,500 $213 Unknown 4/30/26
13101 Black Walnut Ln 5 4 3,498 $1,250,000 $1,250,000 $357 Unknown 4/27/26
9909 Agnes Ln 6 6 6,150 $1,300,000 $1,225,000 $199 Unknown 8/14/26
11207 Valor Bridge Dr 5 5 4,919 $1,212,500 $1,212,500 $246 Unknown 5/1/26
11208 Knolls End 6 5 6,113 $1,249,000 $1,175,000 $192 Unknown 4/20/26
10821 Pinnacle Dr N/A N/A N/A $1,199,000 $1,100,000 Unknown Unknown 5/20/26
11326 Fawn Lake Pkwy 5 5 4,826 $1,175,000 $1,080,000 $223 Unknown 6/30/26
10916 Chatham Ridge Way 5 5 6,500 $1,125,000 $1,070,000 $164 Unknown 6/17/26
11406 Stonewall Jackson Dr 5 4 5,500 $1,075,000 $1,065,000 $193 Unknown 6/24/26
10519 Wildbrooke Ct 5 6 6,108 $1,085,000 $1,040,000 $170 Unknown 6/29/26
10604 Chatham Ridge Way 4 4 4,745 $1,049,000 $1,020,000 $214 Unknown 9/18/26
10616 Chatham Ridge Way 4 4 4,558 $1,050,000 $1,000,000 $219 Unknown 4/16/26
11611 Pine Hollow Ln 6 6 5,516 $998,900 $999,000 $181 Unknown 6/22/26
10812 Millridge Ln 4 4 3,678 $995,000 $995,000 $270 Unknown 8/18/26
7609 Baileys Rd 5 5 5,784 $999,000 $985,000 $170 Unknown 5/8/26
Average: 3.7 3.1 2,612 $578,992 $572,864 $238 N/A day
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308