Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Quay St 4 4 3,100 $2,875,000 $927 47 days
121 N West St 4 5 2,750 $2,742,500 $997 45 days
107 N West St 4 5 2,580 $2,435,000 $943 79 days
109 N West St 4 5 2,610 $2,197,500 $841 26 days
1201 N Royal St Unit 409 2 3 1,863 $2,120,000 $1,137 123 days
403 S Fairfax St 3 3 2,638 $1,995,000 $756 6 days
1201 N Royal St Unit 206 2 2 1,567 $1,695,000 $1,081 27 days
619 N West St 2 4 2,654 $1,370,000 $516 34 days
1015 Queen St 2 3 1,780 $1,350,000 $758 13 days
1204 N Pitt St 3 4 1,944 $1,345,000 $691 14 days
No address 2 1 1,821 $1,125,000 $617 183 days
509 N Alfred St N N/A N/A N/A $1,125,000 Unknown 183 days
1312 King St Unit 308 2 2 880 $899,950 $1,022 17 days
1201 N Royal St Unit 402 1 2 993 $865,000 $871 138 days
508 Gibbon St 2 2 1,400 $849,000 $606 47 days
515 N Washington St Unit 105 2 2 989 $800,000 $808 131 days
1312 King St Unit 103 1 2 1,005 $775,000 $771 27 days
813 Jefferson St 2 3 1,218 $749,900 $615 20 days
609 S Columbus St Unit 609 2 2 1,155 $715,000 $619 15 days
Average: 2.4 3.0 1,830 $1,475,202 $810 62 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 N St Asaph St 5 8 4,836 $4,395,000 $908 44 days
225 Strand St Unit 401 3 3 2,799 $3,995,000 $1,427 Unknown
1215 Duke St 3 3 2,480 $2,440,000 $983 11 days
810 Queen St 4 4 2,856 $1,995,000 $698 38 days
426 N Alfred St 3 4 2,332 $1,600,000 $686 48 days
500 S Fayette St 3 4 2,265 $1,299,000 $573 5 days
111 N Payne St 3 3 1,800 $1,150,000 $638 42 days
400 Madison St Unit 1804 2 2 1,298 $1,125,000 $866 42 days
224 N Columbus St N N/A N/A 2,385 $999,900 $419 114 days
612 S Saint Asaph St 2 2 1,150 $999,000 $868 11 days
No address 3 2 1,550 $425,000 $274 45 days
729 Revolution St 3 1 2,142 $300,000 $140 110 days
Average: 3.1 3.3 2,324 $1,726,908 $707 46 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 N West St 4 5 2,550 $2,400,000 $2,400,000 $941 1 day 6/2/26
418 N Union St 4 4 3,400 $2,395,000 $2,345,000 $689 10 days 8/28/26
1328 Cameron St 4 5 2,610 $2,297,500 $2,297,500 $880 33 days 6/1/26
808 Oronoco St 4 4 2,420 $2,290,000 $2,250,000 $929 102 days 10/19/26
714 Wythe St 5 5 3,952 $2,225,000 $2,100,000 $531 152 days 10/16/26
206 Wolfe St 2 3 1,842 $1,895,000 $1,895,000 $1,028 6 days 10/22/26
1201 N Royal St Unit 405 2 2 1,607 $1,895,000 $1,830,000 $1,138 119 days 7/30/26
620 S Saint Asaph St 3 3 1,816 $1,649,000 $1,675,000 $922 5 days 10/16/26
406 Prince St 3 2 2,143 $1,525,000 $1,675,000 $781 5 days 5/15/26
116 S Pitt St 3 4 2,269 $1,495,000 $1,495,000 $658 15 days 6/22/26
107 Pommander Walk 3 3 2,730 $1,395,000 $1,415,000 $518 6 days 10/16/26
428 S Fairfax St 3 4 2,350 $1,450,000 $1,400,000 $595 17 days 7/15/26
617 N Columbus St 3 4 1,644 $1,299,000 $1,263,000 $768 70 days 8/21/26
808 S Fairfax St 3 3 1,836 $1,179,000 $1,179,000 $642 14 days 6/18/26
420 S Pitt St S 2 1 1,862 $1,075,000 $1,100,000 $590 6 days 9/10/26
215 N Columbus St 3 3 1,560 $1,045,000 $1,045,000 $669 3 days 6/5/26
1306 Prince St 3 3 1,313 $1,018,000 $1,028,000 $782 1 day 5/20/26
500 Gibbon St 5 2 2,506 $1,200,000 $1,025,000 $409 Unknown 8/31/26
215 S Payne St S 2 2 1,196 $948,500 $1,021,524 $854 6 days 5/1/26
1111 Queen St 3 2 1,330 $990,000 $965,000 $725 7 days 8/5/26
1333 Oronoco St 4 2 1,512 $895,000 $960,000 $634 3 days 7/15/26
1016 Pendleton St 2 2 1,192 $887,000 $882,000 $739 12 days 10/6/26
225 Strand St Unit 202 1 2 908 $895,900 $875,900 $964 15 days 7/21/26
525 N Patrick St 2 2 1,352 $825,000 $820,000 $606 13 days 9/10/26
204 N Payne St N 3 2 1,148 $769,000 $750,000 $653 45 days 10/14/26
Average: 2.7 2.6 1,737 $1,113,457 $1,104,158 $656 30 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!