Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12933 Centre Park Cir Unit 402 2 2 1,175 $375,000 $319 30 days
12954 Centre Park Cir Unit 304 2 2 1,031 $369,900 $358 24 days
12957 Centre Park Cir Unit 202 2 2 1,136 $365,000 $321 17 days
12941 Centre Park Cir Unit 116 2 2 1,136 $359,000 $316 93 days
12956 Centre Park Cir Unit 317 2 2 1,031 $351,900 $341 82 days
12905 Centre Park Cir Unit 212 2 2 1,031 $349,990 $339 125 days
12949 Centre Park Cir Unit 301 1 1 731 $315,000 $430 16 days
Average: 1.9 1.9 1,038 $355,112 $346 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12937 Centre Park Cir Unit 304 2 2 1,175 $349,999 $297 185 days
Average: 2.0 2.0 1,175 $349,999 $297 185 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12917 Centre Park Cir Unit 217 2 2 1,296 $430,000 $425,000 $327 14 days 5/4/26
12933 Centre Park Cir Unit 201 2 2 1,180 $390,000 $390,000 $330 5 days 10/1/26
12957 Centre Park Cir Unit 304 2 2 1,175 $389,900 $380,000 $323 21 days 9/1/26
12949 Centre Park Cir Unit 404 2 2 1,175 $390,000 $380,000 $323 61 days 10/1/26
12958 Centre Park Cir Unit 118 2 2 1,136 $374,900 $374,900 $330 11 days 8/7/26
12925 Centre Park Cir Unit 411 2 2 1,031 $379,950 $365,000 $354 22 days 6/5/26
12905 Centre Park Cir Unit 412 2 2 1,031 $349,900 $350,000 $339 7 days 8/17/26
12901 Centre Park Cir Unit 116 2 2 1,136 $367,999 $350,000 $308 62 days 8/27/26
12957 Centre Park Cir Unit 103 2 2 1,175 $349,000 $349,000 $297 68 days 6/18/26
12901 Centre Park Cir Unit 420 1 1 813 $330,000 $330,000 $405 9 days 6/12/26
12933 Centre Park Cir Unit 306 1 1 813 $325,000 $325,000 $399 18 days 9/8/26
12949 Centre Park Cir Unit 408 1 1 813 $325,000 $325,000 $399 5 days 8/26/26
12921 Centre Park Cir Unit 206 1 1 813 $310,000 $315,000 $387 11 days 6/29/26
12909 Centre Park Cir Unit 108 1 1 813 $320,000 $310,000 $381 38 days 6/26/26
12945 Centre Park Cir Unit 303 1 1 664 $310,000 $300,000 $451 6 days 7/30/26
12958 Centre Park Cir Unit 220 1 1 664 $302,000 $300,000 $451 5 days 6/3/26
12909 Centre Park Unit 102 1 1 731 $305,000 $300,000 $410 71 days 5/11/26
12958 Centre Park Cir Unit 120 1 1 664 $299,000 $299,000 $450 119 days 6/22/26
12905 Centre Park Cir Unit 107 1 1 731 $299,000 $295,000 $403 52 days 6/25/26
12929 Centre Park Cir Unit 215 1 1 556 $285,000 $285,000 $512 18 days 7/6/26
12913 Centre Park Cir Unit 103 1 1 664 $295,000 $280,000 $421 49 days 8/31/26
12953 Centre Park Cir Unit 224 1 1 664 $259,900 $259,900 $391 70 days 8/28/26
12901 Centre Park Cir Unit 217 N/A 1 448 $250,000 $246,000 $549 127 days 10/15/26
12953 Centre Park Cir Unit 120 N/A 1 488 $224,900 $205,000 $420 41 days 9/10/26
Average: 1.4 1.4 861 $327,560 $322,450 $390 37 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!