Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,500 $1,749,900 $1,166 5 days
906 N Columbus St 3 3 1,698 $1,099,000 $647 50 days
1111 N Fairfax St Unit 103 2 2 988 $960,000 $971 9 days
1208 Oronoco St 3 2 1,660 $899,000 $541 86 days
925 N Fairfax St Unit 704 1 2 985 $849,000 $861 74 days
811 N Columbus St Unit 407 2 2 994 $829,900 $834 62 days
1111 N Fairfax St Unit 206 1 2 855 $789,000 $922 35 days
801 N Fairfax St Unit 217 2 2 908 $689,900 $759 8 days
811 N Columbus St Unit 307 1 1 612 $524,900 $857 62 days
811 N Columbus St Unit 104 1 1 612 $499,900 $816 163 days
1111 N Fairfax St Unit 201 1 1 620 $480,000 $774 9 days
Average: 1.8 1.9 1,039 $851,863 $832 52 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 N Columbus St Unit 413 2 2 1,378 $1,399,900 $1,015 280 days
625 Slaters Ln Unit 402 3 2 1,575 $1,099,999 $698 169 days
1002 N Columbus St N 3 3 1,320 $989,999 $749 35 days
1111 N Fairfax St Unit 210 1 2 855 $799,000 $934 85 days
Average: 2.2 2.2 1,282 $1,072,224 $849 143 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 N Fairfax St Unit 705 3 4 988 $3,100,000 $3,100,000 $3,137 1 day 5/29/26
1111 N Fairfax St Unit 801 3 4 989 $2,800,000 $2,800,000 $2,831 1 day 9/21/26
223 Montgomery 3 4 2,687 $1,999,999 $1,999,999 $744 3 days 7/21/26
1111 N Fairfax St Unit 408 2 2 1,155 $1,250,000 $1,250,000 $1,082 1 day 6/11/26
811 N Columbus St Unit 506 2 3 1,378 $1,150,000 $1,152,000 $835 1 day 8/31/26
701 Devon Pl 3 2 1,800 $1,055,000 $1,055,000 $586 1 day 5/27/26
1111 N Fairfax St Unit 505 2 2 989 $1,000,000 $1,008,000 $1,019 1 day 6/15/26
1343 Argall Pl 3 3 1,756 $949,900 $930,000 $529 41 days 7/15/26
1111 N Fairfax St Unit 703 1 2 813 $920,000 $920,000 $1,131 2 days 10/8/26
811 N Columbus St Unit 403 2 2 950 $829,900 $829,900 $873 1 day 5/7/26
912 Bernard St 2 2 1,342 $819,900 $819,900 $610 10 days 6/18/26
811 N Columbus St Unit 213 2 2 994 $779,900 $786,900 $791 25 days 8/21/26
811 N Columbus St Unit 411 2 2 941 $771,140 $771,140 $819 1 day 7/17/26
811 N Columbus St Unit 319 2 2 941 $724,900 $720,000 $765 67 days 10/14/26
811 N Columbus St Unit 102 2 2 866 $699,900 $699,900 $808 195 days 7/21/26
625 Slaters Ln Unit 304 2 2 1,080 $699,000 $699,000 $647 3 days 5/15/26
811 N Columbus St Unit 408 1 1 728 $629,900 $629,900 $865 1 day 5/29/26
1111 N Fairfax St Unit 502 1 1 685 $615,000 $615,000 $897 1 day 8/7/26
1111 N Fairfax St Unit 105 1 1 685 $600,000 $600,000 $875 1 day 7/10/26
811 N Columbus St Unit 108 1 1 736 $599,900 $599,900 $815 1 day 7/31/26
1111 N Fairfax St Unit 402 1 1 685 $594,000 $594,000 $867 1 day 7/24/26
811 N Columbus St Unit 410 1 1 631 $559,900 $587,711 $931 1 day 4/30/26
No address 1 1 612 $524,900 $524,900 $857 1 day 9/24/26
Average: 1.9 2.0 1,062 $1,029,266 $1,030,136 $1,014 15 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!