Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Summerfield Dr 4 3 2,510 $885,000 $352 30 days
1511 Snowflake Ct 5 4 3,502 $879,995 $251 39 days
701 Tamani Dr 4 3 2,500 $850,000 $340 7 days
3994 Melting Snow Pl 4 3 3,422 $649,900 $189 80 days
18 Garfield Ct 3 2 2,098 $565,000 $269 26 days
7 Allister Ln 3 2 2,510 $539,700 $215 52 days
1183 Autumnhaze Ct 3 2 1,360 $435,000 $319 47 days
18 Ambrose Dr 2 2 1,690 $435,000 $257 134 days
6 Festival Ct 3 3 1,700 $430,000 $252 3 days
1103 Whitewater Pl 3 2 1,360 $429,000 $315 63 days
534 Weston Dr 2 2 1,621 $379,000 $233 5 days
42 Spring Meadow Dr 2 2 1,478 $364,000 $246 23 days
8589 Seasons Way Unit 45B 3 3 1,580 $325,000 $205 3 days
657 E Chancery Ln 2 2 1,412 $319,900 $226 8 days
676 E Chancery Ln 2 2 1,412 $315,000 $223 56 days
133 Woodlake Dr 3 2 1,428 $265,000 $185 123 days
5459 Pond Rd 2 2 1,280 $224,900 $175 35 days
Average: 2.9 2.4 1,933 $487,729 $250 43 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Autumn Breeze Ct 5 4 4,301 $935,000 $217 20 days
31 Barbary Ln 2 2 2,204 $525,000 $238 163 days
33 Barbary Ln 3 2 2,018 $524,500 $259 44 days
4 Festival Ct 4 2 1,938 $439,900 $226 75 days
1315 Springtide Pl 3 2 1,360 $349,990 $257 Unknown
121 Cottage St 2 2 1,594 $339,900 $213 57 days
Average: 3.2 2.3 2,235 $519,048 $235 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 Snowflake Ct 5 5 4,530 $918,900 $918,900 $202 7 days 8/7/26
811 Autumn Breeze Ct 5 4 4,042 $925,000 $905,000 $223 54 days 10/16/26
1501 Snowflake Ct 5 4 3,588 $924,900 $900,000 $250 13 days 8/31/26
39 Mallard Ct 2 2 1,767 $699,900 $731,111 $413 13 days 10/21/26
1236 Summerfield Dr 5 2 2,288 $695,000 $695,000 $303 9 days 9/24/26
24 Foster Rd 3 2 1,849 $650,000 $675,000 $365 11 days 7/15/26
45 Temple Ct 3 2 2,132 $650,000 $675,000 $316 10 days 9/15/26
3944 Solstice Ln 5 3 3,247 $675,000 $675,000 $207 3 days 6/11/26
3988 Great Harvest Ct 5 3 3,408 $665,000 $660,000 $193 10 days 10/20/26
3716 Detrick Trl 3 3 3,295 $645,000 $660,000 $200 7 days 5/26/26
54 Bunker Hill Dr 2 2 2,416 $649,745 $650,000 $269 21 days 7/9/26
2970 Summer Dr 4 3 3,300 $649,000 $649,000 $196 4 days 4/28/26
721 Changing Season Rd 4 4 2,704 $639,900 $639,900 $236 4 days 4/23/26
9 Foster Rd 3 2 1,920 $614,000 $615,000 $320 34 days 7/31/26
20 Everett Dr 3 2 2,458 $589,900 $610,000 $248 14 days 8/17/26
17021 Four Seasons Dr 2 2 2,202 $579,900 $595,000 $270 4 days 8/4/26
4 Ambrose Dr 2 2 2,060 $565,000 $565,000 $274 31 days 8/14/26
17 Barbary Ln 2 2 2,204 $556,000 $560,000 $254 37 days 7/7/26
1523 Enyart Way Unit 102 3 2 1,732 $550,000 $557,000 $321 4 days 5/8/26
14 Fitzgerald Ln 3 3 2,675 $575,000 $550,000 $205 18 days 8/7/26
19 Foster Rd 2 2 1,863 $535,000 $540,000 $289 39 days 6/18/26
415 Scarborough Ct 3 2 2,353 $525,000 $515,000 $218 185 days 4/23/26
1004 Jason Ct 4 2 1,832 $459,000 $500,000 $272 Unknown 6/9/26
152 Brewster Dr 2 2 2,279 $429,900 $495,000 $217 11 days 7/27/26
31 Harrington Dr 2 2 2,090 $499,000 $495,000 $236 18 days 5/6/26
Average: 2.9 2.3 2,039 $483,197 $483,537 $242 32 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!