Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19385 Cypress Rdg Unit 515 3 2 1,627 $475,000 $291 141 days
3100 N Leisure World Blvd Unit 918 2 2 1,510 $410,000 $271 13 days
3100 N Leisure World Blvd Unit 711 2 2 1,242 $338,000 $272 76 days
3005 S Leisure World Blvd Unit 111 2 2 1,446 $325,000 $224 9 days
15101 Interlachen Dr Unit 1-618 2 2 1,520 $325,000 $213 13 days
14801 Pennfield Cir Unit 311 2 2 1,158 $319,999 $276 20 days
14805 Pennfield Cir Unit 307 2 2 1,152 $299,000 $259 24 days
15012 Candover Ct Unit 277-C 2 2 998 $295,000 $295 Unknown
14809 Pennfield Cir Unit 309 2 2 1,167 $295,000 $252 13 days
3210 N Leisure World Blvd Unit 1014 2 2 1,090 $289,000 $265 6 days
3100 N Leisure World Blvd Unit 1015 2 2 1,242 $289,000 $232 19 days
3200 N Leisure World Blvd Unit 1018 2 2 1,315 $275,000 $209 91 days
15320 Pine Orchard Dr Unit 83-1F 3 2 1,340 $259,000 $193 204 days
15300 Beaverbrook Ct Unit 88-2B 2 2 1,043 $249,999 $239 453 days
3100 N Leisure World Blvd Unit 219 2 2 1,035 $249,990 $241 13 days
15210 Elkridge Way Unit 91-1K 3 2 1,340 $249,900 $186 17 days
15210 Elkridge Way Unit 91-2E 3 2 1,340 $249,900 $186 178 days
15101 Interlachen Dr Unit 1-224 2 2 1,210 $245,000 $202 145 days
3100 N Leisure World Blvd Unit 806 2 2 1,035 $239,000 $230 13 days
15100 Interlachen Dr Unit 4-110 2 2 1,195 $238,000 $199 134 days
15210 Elkridge Way Unit 91-2J 2 2 1,030 $200,000 $194 135 days
15107 Interlachen Dr Unit 2-409 2 2 1,210 $199,900 $165 43 days
15101 Interlachen Dr Unit 1-124 2 2 1,210 $199,900 $165 112 days
3200 N Leisure World Blvd Unit 111 2 2 1,035 $197,500 $190 97 days
2921 Leisure World Blvd N Unit 325 2 2 953 $190,000 $199 13 days
Average: 2.0 1.9 1,150 $242,008 $208 91 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Fitzhugh Ln Unit 53-A 2 2 1,410 $529,900 $375 20 days
14541 Kelmscot Dr Unit 170-A 3 2 1,193 $450,000 $377 19 days
3200 N Leisure World Blvd Blvd Unit 904 2 2 1,305 $285,000 $218 15 days
15301 Pine Orchard Dr Unit 86-3K 3 2 1,340 $259,900 $193 15 days
3200 N Leisure World Blvd Unit 218 2 2 1,315 $250,000 $190 11 days
3546 Chiswick Ct Unit 36-B 2 3 1,600 $250,000 $156 83 days
15115 Interlachen Dr Unit 3-901 2 2 1,115 $240,000 $215 53 days
15101 Interlachen Dr Unit 1-526 2 2 1,210 $209,900 $173 101 days
14809 Pennfield Cir Unit 105 1 2 946 $194,000 $205 53 days
3330 N Leisure World Blvd Unit 5-712 2 2 980 $179,000 $182 196 days
15301 Wallbrook Ct Unit 48-3F 1 2 946 $135,000 $142 23 days
2921 N Leisure World Blvd N Unit 1-216 1 2 803 $125,000 $155 15 days
3330 N Leisure World Blvd Unit 5-415 2 2 980 $124,500 $127 95 days
15107 Interlachen Dr Unit 2-621 2 2 990 $114,500 $115 31 days
Average: 1.9 2.1 1,152 $239,050 $202 52 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15133 Vantage Hill Rd Unit 7-C 3 2 1,251 $535,000 $567,055 $453 7 days 8/28/26
15400 Short Ridge Ct Unit 42-A 3 2 1,251 $549,000 $549,000 $438 54 days 8/7/26
3513 Twin Branches Ct Unit 38-B 3 2 1,251 $535,000 $545,000 $435 3 days 7/9/26
3200 N Leisure World Blvd Unit 906 2 2 1,720 $475,000 $460,000 $267 37 days 5/11/26
15430 Bramblewood Dr Unit 22-B 2 2 1,346 $459,000 $449,900 $334 7 days 9/18/26
14550 Kelmscot Dr Unit 186-A 3 2 1,633 $449,000 $445,000 $272 14 days 6/5/26
3100 Leisure World Blvd Unit 926 2 2 1,520 $440,000 $425,000 $279 28 days 9/30/26
14601 Deerhurst Ter 3 2 1,193 $425,000 $425,000 $356 5 days 8/21/26
3210 N Leisure World Blvd Unit 301 2 2 1,544 $422,000 $420,000 $272 2 days 10/20/26
3210 N Leisure World Blvd Unit 1001 3 2 1,544 $413,900 $405,000 $262 5 days 6/1/26
3200 N Leisure World Blvd Unit 1019 2 2 1,490 $399,000 $395,000 $265 41 days 7/10/26
15100 Interlachen Dr Unit 4-407 3 3 1,530 $389,900 $389,900 $254 24 days 4/29/26
3100 N Leisure World Blvd Unit 818 2 2 1,510 $375,000 $375,000 $248 103 days 5/14/26
3703 Liverpool Pl Unit 37-A 2 2 1,100 $375,000 $370,000 $336 89 days 6/2/26
15101 Interlachen Dr Unit 1-614 3 2 1,640 $369,900 $369,900 $225 Unknown 7/17/26
3625 Chorley Woods Way Unit 8-B 2 2 1,004 $360,000 $362,500 $361 2 days 9/4/26
3602 Chorley Woods Way Unit 1-B 2 2 1,403 $365,000 $360,000 $256 17 days 10/9/26
3210 N Leisure World Blvd Unit 116 2 2 1,505 $369,000 $360,000 $239 5 days 8/27/26
14805 Pennfield Cir Unit 309 2 2 1,709 $375,000 $360,000 $210 13 days 7/14/26
3210 N Leisure World Blvd Unit 610 3 2 1,550 $350,000 $350,000 $225 160 days 5/15/26
14801 Pennfield Cir Unit 302 2 2 1,361 $365,000 $347,000 $254 103 days 5/28/26
3005 Leisure World Blvd S Unit 515 2 2 1,243 $339,000 $339,000 $272 6 days 6/16/26
3100 N Leisure World Blvd Unit 811 2 2 1,242 $324,900 $338,500 $272 36 days 5/27/26
15219 Tottenham Ter Unit 27-A 2 2 1,004 $345,000 $335,000 $333 12 days 9/30/26
15032 Westholm Ct Unit 268-D 3 2 1,194 $335,000 $335,000 $280 43 days 4/28/26
Average: 2.1 2.0 1,249 $283,115 $279,328 $222 41 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!