Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3894 Plum Run Ct 4 4 2,408 $880,000 $365 7 days
3929 Plum Run Ct 3 4 1,520 $595,000 $391 17 days
13240 Grand Junction Dr 3 4 1,414 $580,000 $410 19 days
1666 Wisteria Way 3 3 2,100 $539,000 $256 51 days
3107 Poplar St 2 2 1,308 $380,000 $290 38 days
Average: 3.0 3.4 1,750 $594,800 $342 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13224 Grand Junction Dr 3 4 2,202 $725,000 $329 13 days
1715 Magnolia Ct 3 3 3,046 $665,000 $218 39 days
1743 Ashbrooke Ave 3 2 2,410 $550,000 $228 34 days
1623 Boxwood Rd 3 3 2,047 $549,000 $268 13 days
1631 Village Ave 2 2 2,047 $535,000 $261 10 days
Average: 2.8 2.8 2,350 $604,800 $261 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 Kernstown Ct 3 4 2,552 $685,000 $729,000 $285 4 days 4/24/26
3711 Foxfield Ln 3 4 2,340 $724,500 $705,000 $301 14 days 4/24/26
13336 Tannery Ct 3 4 1,360 $600,000 $630,000 $463 2 days 5/15/26
13341 Foxhole Dr 3 4 1,990 $634,900 $625,000 $314 21 days 5/22/26
13321 Hound Run Dr 3 4 1,520 $600,000 $621,600 $408 3 days 7/24/26
3936 Kernstown Ct 3 4 2,062 $639,300 $620,000 $300 14 days 5/20/26
13403 Foxhole Dr 3 4 1,452 $600,000 $618,000 $425 4 days 9/15/26
1663 Village Ave 4 3 3,419 $638,000 $617,000 $180 58 days 9/23/26
1679 Village Ave 2 2 2,959 $598,000 $589,500 $199 19 days 8/5/26
3443 W Branch Ln 4 3 2,648 $599,900 $580,000 $219 23 days 10/9/26
13336 Burkitts Rd 3 4 1,336 $600,000 $570,000 $426 98 days 8/24/26
1736 Wisteria Way 3 3 1,703 $560,000 $562,500 $330 6 days 8/28/26
3508 Beechwood Rd 2 2 1,692 $549,000 $549,000 $324 4 days 6/29/26
1725 Magnolia Ct 2 2 3,045 $545,000 $542,000 $177 5 days 6/30/26
1670 Hance Ln 2 2 1,884 $535,000 $517,500 $274 42 days 8/24/26
1656 Parkview Ct 2 2 2,047 $485,000 $496,000 $242 5 days 6/25/26
1630 Dogwood Dr 3 2 2,300 $465,000 $490,000 $213 6 days 6/16/26
1638 Boxwood Rd 2 2 2,047 $485,000 $485,000 $236 20 days 10/6/26
1737 Wisteria Way 2 2 1,599 $489,000 $482,000 $301 40 days 7/10/26
1648 Parkview Ct 2 3 2,511 $470,000 $480,000 $191 16 days 7/22/26
3531 Dogwood Dr 3 2 2,047 $459,900 $475,000 $232 6 days 4/29/26
1636 Boxwood Rd 3 2 1,873 $470,000 $470,000 $250 4 days 6/30/26
4202 Poplar St 2 2 1,347 $390,000 $425,000 $315 2 days 7/8/26
5217 Poplar St 2 2 1,350 $404,999 $410,000 $303 27 days 6/16/26
4209 Poplar St 2 2 1,373 $375,000 $370,000 $269 84 days 5/26/26
Average: 2.6 2.8 1,985 $536,630 $539,388 $288 20 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!