Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11776 Stratford House Pl Unit 301 2 2 1,358 $650,000 $478 8 days
1855 Stratford Park Pl Unit 107 2 2 878 $409,990 $466 63 days
1855 Stratford Park Pl Unit 416 2 1 856 $374,999 $438 23 days
Average: 2.0 1.7 1,030 $478,329 $461 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11776 Stratford House Pl Unit 1303 3 3 2,186 $1,300,000 $1,300,000 $594 6 days 10/13/26
11776 Stratford House Pl Unit 502 2 2 1,641 $800,000 $785,000 $478 62 days 6/11/26
1855 Stratford Park Pl Unit 204 2 2 1,310 $589,000 $589,000 $449 6 days 7/28/26
1860 Stratford Park Pl Unit 103 2 2 1,393 $549,900 $530,000 $380 28 days 7/29/26
1860 Stratford Park Pl Unit 305 2 2 1,162 $529,000 $529,000 $455 6 days 6/30/26
1851 Stratford Park Pl Unit 107 2 2 1,062 $489,900 $489,900 $461 18 days 7/27/26
Average: 2.2 2.2 1,459 $709,633 $703,816 $469 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!