Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7979 E Boulevard Dr 8 15 16,000 $49,900,000 $3,118 164 days
9514 Lynnhall 7 10 14,361 $15,000,000 $1,044 Unknown
1501 Duke St N/A N/A N/A $7,500,000 Unknown 360 days
6400 Grovedale Dr N/A N/A N/A $5,500,000 Unknown 14 days
6001 Richmond Hwy N/A N/A N/A $5,200,000 Unknown 669 days
1208 Janneys Ln 6 7 6,664 $4,000,000 $600 12 days
809 King St N/A N/A N/A $4,000,000 Unknown 15 days
1142 Cameron Rd 7 9 9,000 $3,749,900 $416 45 days
1020 Pendleton St 5 7 4,273 $3,499,000 $818 20 days
1018 Pendleton St 5 7 4,273 $3,499,000 $818 20 days
1231 N Pickett St 5 6 6,189 $3,399,000 $549 25 days
7808 Ridgecrest Dr 6 8 7,163 $3,300,000 $460 Unknown
6123 Woodmont Rd 6 7 5,182 $3,200,000 $617 2 days
17 Keiths Ln 3 4 3,095 $3,195,000 $1,032 Unknown
1406 Coventry Ln 4 5 5,517 $2,999,000 $543 51 days
112 Quay St 4 4 3,100 $2,875,000 $927 50 days
6405 Olmi Landrith Dr 7 6 7,001 $2,794,999 $399 44 days
121 N West St 4 5 2,750 $2,742,500 $997 48 days
806 Fontaine St 6 6 4,129 $2,600,000 $629 9 days
7926 Bolling Dr 6 6 6,100 $2,495,000 $409 50 days
107 N West St 4 5 2,610 $2,435,000 $932 83 days
5408 Mount Vernon Memorial Hwy 2 1 840 $2,400,000 $2,857 156 days
5400 Mount Vernon Memorial Hwy 6 4 3,133 $2,400,000 $766 156 days
801 Rapidan Ct 5 4 5,121 $2,350,000 $458 35 days
3207 Cameron Mills Rd 4 4 2,107 $2,275,000 $1,079 19 days
Average: 2.7 2.6 1,747 $790,883 $423 56 days
Viewing 1 - 25 of 972
Viewing 1 - 25 of 972
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 N St Asaph St 5 8 4,836 $4,395,000 $908 47 days
4509 Carlby Ln 5 4 2,992 $3,799,000 $1,269 117 days
220 S Fairfax St 5 4 3,170 $2,995,000 $944 20 days
1337 Kingston Ave 7 6 7,424 $2,700,000 $363 24 days
1215 Duke St 3 3 2,480 $2,440,000 $983 14 days
321 N Columbus St 4 5 3,312 $2,325,000 $701 6 days
7910 W Boulevard Dr 4 4 3,983 $1,995,000 $500 10 days
810 Queen St 4 4 2,856 $1,995,000 $698 28 days
810 Queen St N/A N/A 2,856 $1,995,000 $698 28 days
614 S Alfred St 3 4 2,504 $1,910,667 $763 96 days
109 S Fairfax St N/A N/A N/A $1,850,000 Unknown 405 days
816 Gibbon St 3 3 2,531 $1,804,591 $712 247 days
812 Gibbon St 3 4 2,531 $1,801,209 $711 79 days
607 Second St 4 5 2,286 $1,800,000 $787 35 days
4916 Ridgewood Rd 5 5 5,424 $1,799,000 $331 42 days
214 Canal Center Plz 3 4 2,309 $1,690,000 $731 8 days
910 Allison St 4 3 3,158 $1,625,000 $514 36 days
426 N Alfred St 3 4 2,332 $1,600,000 $686 51 days
312 S Washington St Unit 502 3 3 1,694 $1,595,000 $941 18 days
207 Cameron St 3 3 2,264 $1,595,000 $704 20 days
110 S Columbus St N/A N/A N/A $1,548,000 Unknown 134 days
1844 Carpenter Rd 3 5 3,444 $1,515,000 $439 14 days
2003 Bedford 6 4 3,056 $1,499,900 $490 30 days
103a E Oxford Ave 4 4 2,012 $1,499,000 $745 28 days
2114 Main Line Blvd 3 4 3,096 $1,450,000 $468 8 days
Average: 3.0 2.9 1,909 $803,700 $418 58 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6167 Cobbs Rd 2 1 2,956 $10,000,000 $5,575,000 $1,885 65 days 4/30/26
320 1/2 Mansion Dr 4 7 5,923 $4,500,000 $4,150,000 $700 97 days 5/22/26
113-115 Lee St S 4 5 3,570 $3,500,000 $4,025,000 $1,127 4 days 5/26/26
225 Strand St Unit 401 3 3 2,799 $3,995,000 $3,995,000 $1,427 Unknown 10/29/26
516 Duke St 3 3 3,430 $3,650,000 $3,706,999 $1,080 8 days 7/31/26
2307 Russell Rd 5 4 5,855 $3,750,000 $3,533,000 $603 6 days 5/6/26
7808 Southdown Rd 6 8 7,351 $3,600,000 $3,500,000 $476 116 days 10/21/26
13 Bakers Walk 4 5 3,012 $3,400,000 $3,400,000 $1,128 1 day 5/29/26
1301 Kingston Ave 7 6 7,430 $3,495,000 $3,400,000 $457 25 days 8/7/26
7827 Southdown Rd 5 6 5,334 $3,500,000 $3,225,000 $604 39 days 6/16/26
1111 N Fairfax St Unit 705 3 4 988 $3,100,000 $3,100,000 $3,137 1 day 5/29/26
810 Prince St 6 5 3,183 $3,000,000 $3,000,000 $942 319 days 5/26/26
3400 Saylor Pl 5 6 5,864 $2,999,950 $2,950,000 $503 8 days 10/23/26
509 N Quaker Ln 6 6 6,502 $2,945,000 $2,945,000 $452 Unknown 8/24/26
119 N West St 4 5 3,100 $2,950,000 $2,935,000 $946 1 day 8/20/26
3111 Circle Hill Rd 7 8 6,300 $2,950,000 $2,900,000 $460 12 days 8/31/26
1704 Russell Rd 4 4 3,920 $2,895,000 $2,855,000 $728 17 days 6/1/26
305 Mansion Dr 6 6 4,714 $2,995,000 $2,811,000 $596 12 days 6/23/26
1111 N Fairfax St Unit 801 3 4 989 $2,800,000 $2,800,000 $2,831 1 day 9/21/26
304 S Union St 3 4 2,452 $2,765,000 $2,765,000 $1,127 1 day 8/3/26
2220 Windsor Rd 5 6 5,221 $2,750,000 $2,750,000 $526 1 day 5/13/26
125 N West St 4 5 2,700 $2,735,000 $2,660,000 $985 1 day 10/2/26
522 Queen St 3 4 2,780 $2,495,000 $2,650,232 $953 3 days 5/27/26
28 Alexander St 3 4 3,215 $2,739,000 $2,600,000 $808 34 days 7/17/26
200 Canal Center Plz 3 5 3,344 $2,500,000 $2,500,000 $747 3 days 10/28/26
Average: 3.0 2.8 1,890 $794,383 $791,701 $433 24 days
Viewing 1 - 25 of 2143
Viewing 1 - 25 of 2143

How much is your home worth?

...get instant property value now!