Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11990 Market St Unit 1802 3 3 2,283 $1,850,000 $810 31 days
11990 Market St Unit 1815 3 3 1,986 $1,575,000 $793 22 days
11990 Market St Unit 417 3 2 1,619 $949,000 $586 36 days
11990 Market St Unit 1503 2 2 1,426 $850,000 $596 25 days
11990 Market St Unit 814 2 2 1,169 $640,000 $547 16 days
11990 Market St Unit 704 2 2 1,169 $640,000 $547 106 days
12025 New Dominion Pkwy Unit 204 1 2 1,310 $568,000 $433 43 days
12025 New Dominion Pkwy Unit 304 2 2 1,310 $549,900 $419 25 days
11990 Market St Unit 408 1 1 812 $449,900 $554 7 days
Average: 2.1 2.1 1,453 $896,866 $587 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11990 Market St Unit 1514 2 2 1,169 $619,500 $529 70 days
Average: 2.0 2.0 1,169 $619,500 $529 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11990 Market St Unit 2112 4 4 3,230 $2,612,000 $2,500,000 $773 73 days 8/26/26
11990 Market St Unit 1813 1 2 2,544 $1,850,000 $1,850,000 $727 4 days 8/7/26
11990 Market St Unit 2103 3 3 2,356 $1,850,000 $1,850,000 $785 30 days 7/22/26
11990 Market St Unit 1403 2 2 1,426 $890,000 $860,000 $603 21 days 9/21/26
11990 Market St Unit 101 3 2 1,580 $825,000 $812,000 $513 6 days 5/19/26
11990 Market St Unit 1604 2 2 1,169 $630,000 $630,000 $538 2 days 7/27/26
11990 Market St Unit 1616 1 2 939 $500,000 $510,000 $543 36 days 7/17/26
11990 Market St Unit 216 1 2 939 $505,000 $507,000 $539 5 days 5/15/26
12025 New Dominion Pkwy Unit 505 1 1 1,000 $430,000 $430,000 $430 31 days 4/30/26
Average: 2.0 2.2 1,687 $1,121,333 $1,105,444 $606 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!