Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43447 Wilcox Ter 4 5 3,270 $1,150,000 $351 2 days
43446 Croson Ln Unit 100 4 4 2,855 $999,995 $350 4 days
22145 Headwater Ter Unit 400 3 3 2,285 $960,000 $420 20 days
43446 Croson Ln Unit 300 3 3 2,285 $815,000 $356 159 days
22171 Springside Ter Unit 300 3 3 2,285 $810,000 $354 203 days
43539 Moorefield Blvd 3 3 2,682 $724,900 $270 11 days
43548 Centergate Dr 3 3 2,662 $715,000 $268 4 days
43496 Jefferson Park St 3 3 2,500 $707,000 $282 33 days
22093 Midmoore Dr 3 3 2,500 $699,000 $279 83 days
43447 Old Ryan Rd 3 3 1,525 $566,000 $371 54 days
22080 Midmoore Dr 3 3 1,525 $561,000 $367 39 days
43347 Goshen Run Sq 3 3 1,626 $549,999 $338 11 days
Average: 3.2 3.2 2,333 $771,491 $334 52 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22160 Penelope Heights Ter 4 5 3,270 $975,000 $298 214 days
22082 Midmoore Dr 3 3 2,500 $799,000 $319 118 days
43441 Old Ryan Rd 3 3 2,500 $717,000 $286 91 days
43445 Old Ryan Rd 3 3 2,500 $707,000 $282 70 days
43492 Jefferson Park St 3 3 2,500 $706,000 $282 119 days
22086 Midmoore Dr 3 3 1,525 $649,000 $425 117 days
43420 Stonewood Crossing Ter 3 3 2,568 $599,000 $233 73 days
43439 Old Ryan Rd 3 3 1,525 $571,000 $374 110 days
43498 Jefferson Park St 3 3 1,525 $561,000 $367 34 days
22091 Midmoore Dr 3 3 1,525 $549,000 $360 150 days
Average: 3.1 3.2 2,193 $683,300 $323 110 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22168 Penelope Heights Ter 4 5 3,246 $1,100,000 $1,100,000 $338 13 days 10/6/26
22212 Foundation Dr 4 5 3,270 $1,085,000 $1,045,000 $319 24 days 6/5/26
43403 Fifeville Sq 4 5 3,056 $959,000 $950,000 $310 28 days 5/27/26
43416 Grandmoore St 4 5 3,067 $945,000 $940,000 $306 29 days 5/1/26
22244 Philanthropic Dr 3 5 2,631 $935,000 $920,000 $349 33 days 6/11/26
22171 Springside Ter Unit 400 3 3 2,285 $925,000 $920,000 $402 74 days 6/1/26
22127 Headwater Ter Unit 400 3 3 2,217 $920,000 $910,000 $410 68 days 9/25/26
43511 Madison Springs Ter 3 3 2,662 $725,000 $720,000 $270 2 days 5/12/26
22109 Midmoore Dr 3 3 2,500 $700,000 $715,000 $286 62 days 7/27/26
22101 Midmoore Dr 3 3 2,500 $717,000 $714,700 $285 83 days 6/25/26
22391 Claude Moore Dr 3 3 2,692 $700,000 $703,970 $261 36 days 9/30/26
22485 Philanthropic Dr 3 3 2,568 $579,990 $579,990 $225 82 days 9/25/26
22133 Midmoore Dr 3 3 1,525 $574,000 $569,000 $373 56 days 8/4/26
22103 Midmoore Dr 3 3 1,525 $582,000 $567,000 $371 16 days 5/20/26
43506 Jefferson Park St 3 3 1,525 $584,000 $564,000 $369 7 days 10/6/26
43433 Stonewood Crossing Ter 3 3 1,608 $550,000 $550,000 $342 19 days 7/31/26
43476 Stonewood Crossing Ter 3 3 1,608 $545,000 $550,000 $342 8 days 7/10/26
22379 Roanoke Rise Ter 3 3 1,528 $539,900 $540,000 $353 58 days 6/26/26
Average: 3.2 3.6 2,334 $759,216 $753,258 $328 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!