Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Hillside Dr 7 9 7,521 $2,497,000 $332 4 days
1734 Pimmit Dr 7 8 7,113 $2,447,000 $344 6 days
1914 Hillside Dr 7 8 8,387 $2,395,000 $285 Unknown
1835 Pimmit Dr 7 9 8,003 $2,395,000 $299 Unknown
1912 Anderson Rd 7 9 8,003 $2,395,000 $299 155 days
7421 Magarity Rd 7 8 6,725 $2,250,000 $334 38 days
2000 Oswald Pl 6 8 6,800 $2,149,900 $316 87 days
1821 Olmstead Dr 5 5 7,480 $1,950,000 $260 Unknown
1904 Ware Rd 6 7 5,300 $1,949,000 $367 4 days
7606 Leonard Dr 5 5 6,293 $1,900,000 $301 4 days
7505 Magarity Rd 6 6 6,247 $1,900,000 $304 32 days
7505 Magarity Rd N/A N/A 6,247 $1,900,000 $304 4 days
7705 Magarity Rd 5 5 5,500 $1,399,000 $254 42 days
1706 Olney Rd N/A N/A 4,266 $1,200,000 $281 4 days
2007 Nordlie Pl 4 3 3,352 $1,185,000 $353 15 days
7730 Leonard Dr 5 2 2,319 $874,900 $377 40 days
7315 Friden Dr 3 2 1,360 $869,000 $638 49 days
2119 Pimmit Dr 2 1 884 $835,690 $945 5 days
1813 Olney Rd 3 2 2,041 $799,000 $391 Unknown
Average: 5.4 5.7 5,465 $1,752,131 $367 33 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Hillside Dr 6 8 6,626 $2,350,000 $354 9 days
2020 Kilgore Rd 5 5 5,167 $1,950,000 $377 40 days
2014 Edgar Ct 4 5 3,391 $1,659,900 $489 586 days
2017 Edgar Ct 4 2 1,595 $904,000 $566 67 days
7530 Lisle Ave S N/A N/A N/A $849,000 Unknown 4 days
7530 Lisle Ave 3 1 884 $849,000 $960 18 days
Average: 4.4 4.2 3,532 $1,426,983 $549 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1832 Pimmit Dr 7 9 8,003 $2,399,000 $2,418,404 $302 1 day 9/30/26
1747 Gilson St 6 9 8,244 $2,499,888 $2,375,000 $288 19 days 10/9/26
2003 Hillside Dr 7 8 7,771 $2,295,000 $2,295,000 $295 Unknown 7/2/26
7631 Lisle Ave 7 9 8,086 $2,350,000 $2,260,000 $279 208 days 9/29/26
1926 Hileman Rd 7 7 7,735 $1,799,900 $2,250,000 $290 30 days 9/30/26
2021 Nordlie Pl 6 6 6,400 $2,149,000 $2,125,000 $332 97 days 5/1/26
7404 Sportsman Dr 5 8 5,034 $2,199,000 $2,070,000 $411 28 days 7/17/26
1836 Peabody Dr 4 5 4,160 $1,495,000 $1,495,000 $359 23 days 9/16/26
1807 Anderson Rd 5 4 3,372 $1,249,990 $1,250,000 $370 4 days 6/4/26
1921 Ware Rd 4 3 2,336 $1,199,900 $1,199,900 $513 21 days 5/20/26
1940 Hillside Dr 5 5 1,938 $1,155,000 $1,145,000 $590 9 days 5/12/26
7607 Burnside Ct 3 3 2,357 $990,000 $1,085,000 $460 3 days 5/1/26
2033 Maynard Dr 4 2 1,890 $899,000 $900,000 $476 6 days 7/2/26
1810 Peabody 3 1 884 $835,000 $895,705 $1,013 30 days 7/9/26
7420 Tillman Dr 5 2 2,355 $890,000 $895,000 $380 7 days 10/8/26
1939 Burfoot St 3 2 1,666 $875,000 $887,500 $532 2 days 10/16/26
1814 Pimmit Dr 3 1 884 $799,000 $880,000 $995 3 days 7/29/26
1908 Gilson St 3 1 884 $799,000 $875,000 $989 1 day 6/23/26
1910 Hillside Dr 3 2 1,292 $799,000 $845,000 $654 10 days 5/8/26
7421 Howard Ct 3 1 884 $815,000 $815,000 $921 75 days 5/15/26
2146 Pimmit Dr 3 2 1,292 $824,900 $800,000 $619 15 days 5/22/26
7403 Paxton Rd 3 2 1,190 $799,000 $799,000 $671 64 days 7/16/26
2155 Pimmit Dr 3 1 884 $775,000 $685,000 $774 10 days 9/28/26
Average: 4.4 4.0 3,458 $1,343,112 $1,358,500 $544 30 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!