Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8360 Greensboro Dr Unit 1009 1 1 992 $499,999 $504 33 days
8380 Greensboro Dr Unit 625 2 2 1,132 $489,000 $431 4 days
8360 Greensboro Dr Unit 706 2 2 1,077 $465,000 $431 1 day
8370 Greensboro Dr Unit 411 2 2 1,132 $460,000 $406 40 days
8340 Greensboro Dr Unit 906 2 2 1,205 $459,000 $380 106 days
8350 Greensboro Dr Unit 1017 2 2 1,132 $450,000 $397 75 days
8340 Greensboro Dr Unit 923 1 1 992 $430,000 $433 98 days
8380 Greensboro Dr Unit 323 1 1 992 $429,000 $432 126 days
8370 Greensboro Dr Unit 420 1 2 1,077 $390,000 $362 81 days
8370 Greensboro Dr Unit 402 1 1 902 $375,000 $415 70 days
Average: 1.5 1.6 1,063 $444,699 $419 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 Greensboro Dr Unit 303 2 2 1,132 $489,000 $431 29 days
8360 Greensboro Dr Unit 817 2 2 1,132 $450,000 $397 8 days
8380 Greensboro Dr Unit 719 2 2 1,132 $439,000 $387 70 days
8350 Greensboro Dr Unit 1009 1 1 992 $389,000 $392 77 days
Average: 1.8 1.8 1,097 $441,750 $402 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Greensboro Dr Unit 118 3 3 2,097 $995,000 $922,500 $439 4 days 5/13/26
8370 Greensboro Dr Unit 626 3 2 1,685 $699,900 $662,500 $393 19 days 6/15/26
8360 Greensboro Dr Unit 926 2 2 1,685 $699,000 $610,000 $362 37 days 6/23/26
8370 Greensboro Dr Unit 614 3 2 1,504 $629,900 $610,000 $405 86 days 7/8/26
8380 Greensboro Dr Unit 607 2 2 1,327 $595,000 $606,000 $456 2 days 6/25/26
8340 Greensboro Dr Unit 1007 2 2 1,444 $635,000 $605,000 $418 31 days 6/5/26
8350 Greensboro Dr Unit 626 2 2 1,685 $595,000 $585,000 $347 9 days 9/23/26
8380 Greensboro Dr Unit 322 2 2 1,327 $595,000 $585,000 $440 30 days 4/28/26
8360 Greensboro Dr Unit 307 2 2 1,327 $559,000 $550,000 $414 20 days 8/18/26
8340 Greensboro Dr Unit 1011 2 2 1,132 $525,000 $525,000 $463 5 days 6/15/26
8360 Greensboro Dr Unit 1010 2 2 1,208 $499,900 $499,900 $413 43 days 7/1/26
8360 Greensboro Dr Unit 524 2 2 1,208 $475,000 $490,000 $405 5 days 9/15/26
8380 Greensboro Dr Unit 1017 2 2 1,132 $515,000 $490,000 $432 46 days 8/10/26
8370 Greensboro Dr Unit 107 2 2 1,327 $525,000 $490,000 $369 10 days 5/29/26
8360 Greensboro Dr Unit 1003 2 2 1,132 $495,000 $485,000 $428 37 days 6/12/26
8340 Greensboro Dr Unit 425 2 2 1,132 $479,500 $482,000 $425 38 days 7/1/26
8380 Greensboro Dr Unit 303 2 2 1,132 $480,000 $480,000 $424 4 days 6/15/26
8370 Greensboro Dr Unit 310 2 2 1,208 $475,000 $475,000 $393 72 days 7/9/26
8350 Greensboro Dr Unit 608 2 2 1,327 $495,000 $473,500 $356 15 days 9/21/26
8370 Greensboro Dr Unit 608 2 2 1,327 $469,750 $470,000 $354 24 days 5/29/26
8370 Greensboro Dr Unit 908 2 2 1,327 $474,900 $460,000 $346 62 days 9/15/26
8350 Greensboro Dr Unit 119 2 2 1,132 $435,000 $455,000 $401 19 days 5/4/26
8360 Greensboro Dr Unit 305 2 2 1,132 $470,000 $454,500 $401 88 days 6/15/26
8360 Greensboro Dr Unit 806 1 2 1,077 $450,000 $442,000 $410 30 days 7/31/26
8340 Greensboro Dr Unit 625 2 2 1,132 $425,000 $412,000 $363 35 days 8/7/26
Average: 2.0 2.0 1,284 $519,554 $505,330 $392 29 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!