Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42649 Hearford Ln N/A N/A N/A $11,000,000 Unknown 335 days
41865 Scotchbridge Pl 7 8 8,159 $3,800,000 $465 13 days
42115 Pleasant Forest Ct 6 8 7,994 $2,850,000 $356 95 days
43589 Edison Club Ct 6 7 10,341 $2,699,000 $260 282 days
43126 Meadow Grove Dr 6 9 8,930 $2,300,000 $257 7 days
22083 Auction Barn Dr 6 8 8,362 $2,250,000 $269 31 days
41545 Blarney Stone Pl 6 7 6,783 $2,149,000 $316 220 days
22807 Valley Preserve Ct 6 6 7,781 $2,075,000 $266 27 days
22727 Airmont Hunt Dr 5 6 9,241 $1,974,000 $213 64 days
19879 Mellon Cir 5 6 7,218 $1,950,000 $270 88 days
41624 Misty Dawn Dr 5 6 4,724 $1,921,995 $406 187 days
19586 Saratoga Springs Pl 5 5 6,313 $1,799,300 $285 102 days
41636 Misty Dawn Dr 4 5 4,577 $1,794,995 $392 187 days
41557 Blarney Stone Pl 6 7 5,547 $1,709,000 $308 3 days
44664 Brushton Ter 5 5 4,326 $1,695,000 $391 59 days
41549 Blarney Stone Pl 5 5 4,019 $1,624,995 $404 126 days
19590 Saratoga Springs Pl 4 5 5,619 $1,599,900 $284 150 days
21373 Larue Ct 5 5 4,880 $1,549,000 $317 6 days
19944 Interlachen Cir 4 5 6,003 $1,549,000 $258 181 days
43100 Addlestone Pl 5 5 5,215 $1,495,000 $286 5 days
43468 Foxgrove Ct 4 4 3,535 $1,467,000 $414 6 days
20255 Kiawah Island Dr 5 5 5,682 $1,450,000 $255 42 days
44366 Hempland Dr 5 5 4,438 $1,395,000 $314 17 days
21467 Estate Pl 6 5 5,426 $1,349,999 $248 51 days
44611 Uptown Row Dr 4 5 3,272 $1,349,900 $412 16 days
Average: 3.3 3.6 2,780 $881,025 $313 43 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22391 Conservancy Dr 7 8 9,928 $2,449,900 $246 31 days
41544 Blarney Stone Pl 6 7 7,268 $2,349,000 $323 216 days
42618 Trappe Rock Ct 5 6 8,818 $2,100,000 $238 28 days
43128 Tall Pines Ct 4 6 8,446 $1,900,000 $224 24 days
22979 Homestead Landing Ct 4 6 6,525 $1,850,000 $283 45 days
42623 Trappe Rock Ct 7 10 7,918 $1,849,000 $233 117 days
22043 Water Run Ct 4 5 5,472 $1,800,000 $328 29 days
43861 Hartley Pl 5 6 6,530 $1,499,900 $229 32 days
41942 Jasper Trail Dr 5 5 5,284 $1,497,909 $283 79 days
44309 Oldetowne Pl 5 5 5,040 $1,495,000 $296 40 days
42010 Night Nurse Cir 6 5 5,350 $1,449,900 $271 461 days
41926 Jasper Trail Dr 6 5 5,284 $1,401,310 $265 79 days
20624 Holyoke Dr 5 5 5,220 $1,400,000 $268 20 days
22487 Pine Top Ct 4 5 4,646 $1,398,000 $300 5 days
20262 Kiawah Island Dr 5 5 6,076 $1,389,900 $228 95 days
20646 Holyoke Dr 6 7 5,867 $1,375,000 $234 5 days
19816 Bethpage 4 4 5,075 $1,299,000 $255 22 days
21108 Stonecrop Pl 5 5 4,963 $1,275,000 $256 22 days
22733 Stratus Pl 6 5 4,181 $1,211,360 $289 54 days
43761 Woodworth Ct 5 4 3,243 $1,175,000 $362 8 days
20230 Kentucky Oaks Ct 4 5 5,101 $1,174,900 $230 25 days
43738 Webster Ct 4 5 4,987 $1,135,000 $227 7 days
20105 Blackwolf Run Pl 4 4 4,406 $1,089,990 $247 5 days
43245 Barnstead Dr 5 4 4,068 $1,075,000 $264 86 days
20576 Ashburn Rd N/A N/A N/A $1,011,126 Unknown 115 days
Average: 3.7 4.0 3,138 $915,591 $307 60 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23116 Backcountry Ct 5 8 7,597 $2,899,999 $2,859,000 $376 32 days 6/23/26
23023 Lavender Valley Ct 5 6 8,897 $2,795,000 $2,750,000 $309 15 days 7/21/26
42516 Carnforth Ct 4 7 4,714 $2,014,995 $2,589,188 $549 30 days 7/1/26
23014 Lavender Valley Ct 5 6 7,444 $2,495,000 $2,505,000 $336 8 days 4/27/26
23055 Welbourne Walk Ct 6 5 8,064 $2,599,000 $2,500,000 $310 77 days 4/29/26
19746 Willowdale Pl 6 7 9,107 $2,499,900 $2,499,900 $274 60 days 6/30/26
20141 Black Diamond Pl 6 7 9,464 $2,595,000 $2,475,000 $261 126 days 8/21/26
42517 Carnforth Ct 5 7 4,714 $1,994,950 $2,277,930 $483 49 days 5/27/26
43079 Lago Gallerie Ct 6 6 6,804 $2,300,000 $2,200,000 $323 56 days 8/31/26
43154 Meadow Grove Dr 4 7 8,014 $2,200,000 $2,175,000 $271 10 days 8/31/26
20014 Belmont Station Dr 5 6 6,628 $2,200,000 $2,150,000 $324 5 days 6/17/26
19598 Saratoga Springs Pl 5 7 5,648 $2,185,000 $2,105,000 $372 2 days 4/17/26
19770 Willowdale Pl 5 7 8,604 $2,100,000 $2,100,000 $244 79 days 6/26/26
41960 Barnsdale View Ct 6 8 7,650 $2,149,000 $2,085,000 $272 33 days 6/16/26
23067 Welbourne Walk Ct 4 6 6,388 $2,050,000 $2,050,000 $320 3 days 4/30/26
19854 Annenberg Dr 5 5 6,866 $2,050,000 $2,000,000 $291 7 days 6/12/26
43250 Candice Dr 6 5 6,200 $2,250,000 $2,000,000 $322 25 days 5/20/26
43044 Unison Knoll Cir 5 6 8,515 $2,175,000 $1,980,000 $232 30 days 5/29/26
42679 Gulicks Landing Ct 6 6 7,327 $1,850,000 $1,967,963 $268 5 days 5/15/26
42966 Vino Rosso Ct 6 7 6,960 $1,950,000 $1,935,000 $278 32 days 6/12/26
20430 Northpark Dr 5 5 4,230 $1,775,000 $1,795,000 $424 3 days 4/21/26
20300 Northpark Dr 4 5 4,248 $1,765,000 $1,745,000 $410 36 days 7/10/26
22461 Terra Rosa Pl 6 6 6,882 $1,799,999 $1,735,000 $252 44 days 8/14/26
20364 Northpark Dr 5 5 4,326 $1,750,000 $1,735,000 $401 12 days 6/25/26
44645 Danvers Ter 4 5 4,230 $1,725,000 $1,700,000 $401 9 days 8/10/26
Average: 3.4 3.7 2,811 $842,745 $842,702 $310 22 days
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664