Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9827 Lake Meadow Ct 4 5 6,812 $2,800,000 $411 Unknown
6403 Burke Woods Dr 7 10 15,183 $2,650,000 $174 Unknown
9417-A Wooded Glen Ave 6 7 7,455 $2,598,900 $348 Unknown
5899 Ethans Way 6 5 5,141 $1,449,990 $282 Unknown
5619 Herberts Crossing Dr 4 3 2,110 $1,090,000 $516 Unknown
6121 Winnepeg Dr 4 4 3,206 $999,900 $311 Unknown
6661 Newchandler Ct 4 3 2,548 $995,000 $390 Unknown
6686 Old Blacksmith Dr 5 3 2,875 $965,000 $335 882 days
5629 Herberts Crossing Dr 5 4 2,739 $950,000 $346 Unknown
9012 Lake Braddock Dr 5 4 3,165 $924,999 $292 Unknown
10221 Eagle Landing Ct 4 3 3,756 $924,000 $246 Unknown
9705 Schmidt Dr 4 3 2,438 $879,900 $360 Unknown
9926 Stone Wood Ct 4 3 2,550 $879,000 $344 Unknown
9501 Tregaron Pl 5 4 1,914 $875,000 $457 Unknown
10008 Beacon Pond Ln 3 4 2,493 $875,000 $350 Unknown
9511 Shipwright Dr 4 3 2,034 $859,000 $422 Unknown
5308 Greenough Pl 4 3 2,763 $849,888 $307 Unknown
5804 Oak Moss Ter 4 4 2,101 $849,000 $404 Unknown
6613 Bestwicke Ct 4 3 1,040 $775,900 $746 Unknown
6352 Tisbury Dr 3 4 1,906 $750,000 $393 Unknown
5723 Waters Edge Landing Ct 4 4 2,426 $699,500 $288 Unknown
8992 Fern Park Dr Unit 6 N/A N/A N/A $699,000 Unknown Unknown
5502 Beaconsfield Ct 3 4 2,112 $679,900 $321 Unknown
6011 Bonnie Bern Ct 4 3 2,208 $665,000 $301 Unknown
9419 William Kirk Ln 4 3 2,273 $664,999 $292 Unknown
Average: 3.4 3.6 2,273 $724,904 $351 882 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9008 Advantage Ct 5 4 4,085 $1,335,000 $326 Unknown
5803 Hall St 6 5 4,215 $1,125,000 $266 Unknown
5442 Flint Tavern Pl 6 3 2,368 $1,085,000 $458 Unknown
9425 Goldfield Ln 4 3 3,079 $950,000 $308 Unknown
10838 Burr Oak Way 4 4 2,824 $949,000 $336 Unknown
6336 Torrence St 4 3 3,224 $900,000 $279 Unknown
6608 Crayford St 3 3 1,570 $865,000 $550 Unknown
6552 Raftelis Rd 4 4 2,436 $865,000 $355 Unknown
9711 Turnbuckle Dr 4 3 1,744 $865,000 $495 Unknown
5215 Lighthorne Rd 4 3 1,882 $835,000 $443 Unknown
6101 Dory Landing Ct 4 3 1,966 $799,900 $406 Unknown
5246 Guinea Rd 4 2 2,254 $725,000 $321 Unknown
10129 Lake Haven Ct 3 2 1,897 $700,000 $369 Unknown
9735 Lakepointe Dr 3 4 2,356 $699,900 $297 Unknown
5719 Oak Apple Ct 3 3 1,775 $695,000 $391 Unknown
5836 Canvasback Rd 3 4 1,714 $649,888 $379 Unknown
5719 Mason Bluff Dr 3 4 2,016 $629,999 $312 Unknown
9424 Goshen Ln 3 4 1,668 $628,875 $377 Unknown
6351 Buffie Ct 3 3 1,520 $615,000 $404 Unknown
9696 Poindexter Ct 3 4 2,035 $615,000 $302 Unknown
9629 Pierrpont St 3 4 1,808 $614,962 $340 Unknown
9529 Cherry Oak Ct 3 4 1,980 $565,000 $285 Unknown
5849 Wye Oak Commons Ct 3 3 1,881 $559,888 $297 Unknown
5710 Round Top Ln 3 4 1,560 $549,000 $351 Unknown
5800 Jacksons Oak Ct 4 3 1,622 $545,000 $336 Unknown
Average: 3.5 3.3 2,061 $717,940 $358 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6488 Lake Meadow Dr 5 6 6,413 $1,700,000 $1,754,200 $273 Unknown 5/5/26
10109 Waterside Dr 4 5 3,597 $1,545,000 $1,545,000 $429 Unknown 5/15/26
9810 Portside Dr 4 5 6,057 $1,399,000 $1,399,000 $230 Unknown 4/29/26
9005 Advantage Ct 6 5 4,836 $1,399,000 $1,380,000 $285 Unknown 9/18/26
9515 Holly Prospect Ct 4 4 3,176 $1,299,900 $1,300,000 $409 Unknown 7/9/26
5612 Kemp Ln 6 4 3,584 $995,000 $1,250,000 $348 Unknown 5/6/26
10423 Heritage Landing Rd 5 4 4,052 $1,198,000 $1,170,000 $288 Unknown 9/8/26
10430 Heritage Landing Rd 4 4 2,743 $999,900 $1,151,885 $419 Unknown 5/18/26
8900 Kenilworth Dr 5 4 3,634 $1,075,000 $1,150,000 $316 Unknown 6/23/26
10602 Battalion Landing Ct 5 4 3,324 $1,084,800 $1,135,000 $341 Unknown 9/29/26
9109 Parliament Dr 5 4 3,119 $1,089,888 $1,135,000 $363 Unknown 7/17/26
9454 Lapstrake Ln 5 4 3,492 $999,950 $1,132,052 $324 Unknown 7/16/26
9511 Orion Ct 5 4 3,335 $1,074,888 $1,124,363 $337 Unknown 5/19/26
9008 Lake Braddock Dr 5 4 3,282 $1,079,000 $1,110,000 $338 Unknown 8/31/26
9006 Home Guard Dr 4 4 3,619 $1,100,000 $1,100,000 $303 Unknown 10/2/26
9617 Woodedge Dr 5 4 3,174 $1,100,000 $1,100,000 $346 Unknown 7/17/26
5810 Hall St 4 3 2,646 $959,900 $1,100,000 $415 Unknown 5/7/26
10719 Oakenshaw Ct 4 4 2,896 $1,075,000 $1,100,000 $379 Unknown 5/26/26
9451 Lapstrake Ln 4 N/A 2,628 $999,950 $1,100,000 $418 Unknown 4/24/26
9461 Wooded Glen Ave 5 4 5,240 $1,049,888 $1,090,590 $208 Unknown 5/18/26
5222 Bradfield Dr 5 4 3,445 $999,900 $1,069,000 $310 Unknown 5/15/26
9153 Fort Fisher Ct 4 4 2,993 $1,049,900 $1,060,000 $354 Unknown 8/7/26
10354 Steamboat Landing Ln 5 4 3,484 $1,049,000 $1,060,000 $304 Unknown 6/2/26
9438 Wallingford Dr 4 4 2,374 $1,099,000 $1,060,000 $446 Unknown 5/8/26
9723 Stipp St 5 4 2,062 $990,000 $1,057,500 $512 Unknown 5/20/26
Average: 3.6 3.4 2,222 $745,658 $757,674 $353 N/A day
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298