Market report, updated
Search in the subdivision of Westmont
Over the last 12 months, homes sold for 101.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 W Walnut AveHaddon Twp, NJ 08108 | 3 | 3 | 1,776 | $495,000 | $278 | 3 days |
| 312 Westmont AveHaddon Township, NJ 08108 | 4 | 3 | 3,109 | $1,275,000 | $410 | 23 days |
| 111 Stoy AveWestmont, NJ 08108 | 4 | 2 | 1,854 | $499,900 | $269 | 30 days |
| 112 Carlton AveHaddon Twp, NJ 08108 | 4 | 2 | 1,859 | $569,000 | $306 | 128 days |
| 812 Beverly DrFredericksburg, VA 22401 | 5 | 6 | 5,918 | $1,999,750 | $337 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 817 S Irving StArlington, VA 22204 | 3 | 2 | 1,400 | $589,000 | $420 | 37 days |
| 84 Virginia AveWestmont, NJ 08108 | 3 | 3 | 1,562 | $599,000 | $383 | 45 days |
| 4 S Atlantic AveHaddon Township, NJ 08108 | 3 | 1 | 1,088 | $425,000 | $390 | 72 days |
| 1137 Lakeshore DrHaddon Township, NJ 08108 | 3 | 1 | 1,102 | $429,900 | $390 | 52 days |
| 202 Westmont AveHaddon Township, NJ 08108 | 4 | 2 | 2,232 | $600,000 | $268 | 78 days |
| 20 E WalnutHaddon Township, NJ 08108 | 3 | 2 | 1,528 | $497,000 | $325 | 128 days |
| 108 Ardmore AveHaddon Township, NJ 08108 | 2 | 1 | 960 | $350,000 | $364 | 192 days |
| 15 Virginia AveWestmont, NJ 08108 | — | — | — | $1,175,000 | — | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1730 Greenway DrFredericksburg, VA 22401 | 4 | 3 | 2,005 | $575,000 | 96.6% | $286 | 9 days | Sep 23, 2026 |
| 326 Newton CtHaddon Township, NJ 08107 | 4 | 3 | 2,788 | $1,038,100 | 103.9% | $372 | 12 days | Sep 22, 2026 |
| Lee StColonial Beach, VA 22443 | 4 | 3 | 2,290 | $466,404 | 100.2% | $203 | 51 days | Sep 17, 2026 |
| 829 S Irving StArlington, VA 22204 | 3 | 2 | 1,150 | $635,000 | 97.8% | $552 | 40 days | Sep 11, 2026 |
| 239 Virginia AveHaddon Township, NJ 08108 | 3 | 2 | 1,600 | $525,000 | 95.5% | $328 | 57 days | Aug 31, 2026 |
| 14 E Crystal Lake AveHaddon Township, NJ 08108 | 5 | 3 | 2,896 | $935,000 | 104.0% | $322 | 58 days | Aug 18, 2026 |
| 103 Elgin AveHaddon Township, NJ 08108 | 4 | 4 | 2,800 | $865,000 | 101.8% | $308 | 27 days | Aug 7, 2026 |
| 41 E Crystal Lake AveHaddon Township, NJ 08108 | 3 | 2 | 1,236 | $550,000 | 95.7% | $444 | 14 days | Jul 17, 2026 |
| 109 Virginia AveHaddon Township, NJ 08108 | 4 | 3 | 2,419 | $885,000 | 108.6% | $365 | 11 days | Jun 30, 2026 |
| 112 Virginia AveHaddon Township, NJ 08108 | 4 | 3 | 1,800 | $685,000 | 100.0% | $380 | 13 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.