Market report, updated
Search in the subdivision of Three Flags
Over the last 12 months, homes sold for 99.1% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11908 Field Stone BlvdCulpeper, VA 22701 | 3 | 3 | 3,134 | $519,999 | $165 | 22 days |
| 12304 Osprey LnCulpeper, VA 22701 | 5 | 4 | 3,802 | $535,000 | $140 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12047 Live Oak DrCulpeper, VA 22701 | 3 | 2 | 1,712 | $462,000 | 99.4% | $269 | 10 days | Oct 29, 2026 |
| 12019 Live Oak DrCulpeper, VA 22701 | 4 | 4 | 3,296 | $530,000 | 96.4% | $160 | 19 days | Oct 13, 2026 |
| 12103 Majestic PlCulpeper, VA 22701 | 3 | 3 | 1,862 | $407,500 | 98.2% | $218 | 52 days | Jun 30, 2026 |
| 18120 Scenic Creek LnCulpeper, VA 22701 | 3 | 3 | 1,438 | $415,000 | 98.8% | $288 | 32 days | Jun 5, 2026 |
| 12115 Majestic PlCulpeper, VA 22701 | 3 | 2 | 2,163 | $469,000 | 100.0% | $216 | 21 days | May 29, 2026 |
| 12203 Salt Cedar LnCulpeper, VA 22701 | 3 | — | 1,944 | $425,000 | 97.7% | $218 | 46 days | Apr 15, 2026 |
| 12333 Osprey LnCulpeper, VA 22701 | 4 | 3 | 2,620 | $475,000 | 100.0% | $181 | 93 days | Mar 27, 2026 |
| 12120 Majestic PlCulpeper, VA 22701 | 3 | 4 | 2,124 | $485,000 | 102.1% | $228 | 34 days | Feb 27, 2026 |
| 12021 Live Oak DrCulpeper, VA 22701 | 4 | 4 | 3,329 | $540,000 | 100.9% | $162 | 6 days | Feb 18, 2026 |
| 18026 Lakeford DrCulpeper, VA 22701 | 4 | 3 | 2,317 | $455,000 | 97.0% | $196 | 44 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.