The Waterview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 19th St N Unit 2401 3 4 2,165 $2,595,000 $1,198 4 days
1111 19th St N Unit 1503 2 2 1,077 $719,500 $668 15 days
1111 19th St N Unit 2110 1 1 833 $699,900 $840 186 days
Average: 2.0 2.3 1,358 $1,338,133 $902 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 19th St N Unit 2703 2 3 1,475 $1,295,000 $1,275,000 $864 48 days 3/13/26
1111 19th St N Unit 2604 2 3 1,232 $990,000 $970,000 $787 63 days 7/13/26
1111 19th St N Unit 2003 2 2 1,077 $730,000 $750,000 $696 24 days 6/30/26
1111 19th St N Unit 1403 2 2 1,077 $685,000 $685,000 $636 41 days 1/21/26
1111 19th St N Unit 1903 2 2 1,077 $690,000 $680,000 $631 17 days 4/3/26
1111 19th St N Unit 1706 1 1 808 $585,000 $565,000 $699 23 days 1/7/26
Average: 1.8 2.2 1,124 $829,166 $820,833 $719 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!