The Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7604 Lakeside Village Dr 2 2 1,045 $467,900 $447 43 days
3151 Covewood Ct 2 2 1,045 $399,000 $381 88 days
10101 Windstream Dr Unit 2 1 1 1,015 $265,000 $261 30 days
Average: 1.7 1.7 1,035 $377,300 $363 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10081 Windstream Dr Unit 1 1 1 1,015 $275,000 $270 24 days
Average: 1.0 1.0 1,015 $275,000 $270 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Kleis Rd 5 5 4,546 $1,195,000 $1,250,000 $274 6 days 6/12/26
422 Lightship Landing Way 3 5 2,200 $599,900 $590,000 $268 11 days 12/3/25
416 Lightship Landing Way 4 4 2,200 $595,000 $585,000 $265 7 days 9/30/26
206 Bethel Aly 3 3 2,286 $579,000 $556,000 $243 17 days 6/30/26
204 Bethel Aly 3 3 2,286 $558,900 $555,000 $242 11 days 4/23/26
10077 Windstream Dr Unit 4 2 2 1,644 $385,000 $452,141 $275 3 days 4/20/26
3151 Anchorway Ct 2 2 1,045 $399,900 $399,900 $382 22 days 10/31/25
10103 Windstream Dr Unit 6 2 3 1,664 $398,500 $361,500 $217 64 days 6/5/26
7602 Lakeside Village Dr Unit N 1 1 890 $349,900 $345,000 $387 6 days 4/23/26
3153 Anchorway Ct 1 1 951 $350,000 $342,000 $359 29 days 12/16/25
Average: 1.7 1.8 1,292 $389,980 $390,501 $330 23 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!