Market report, updated
Search in the subdivision of Sierra Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3749 Sierra XingKing George, VA 22485 | 3 | 2 | 1,888 | $579,990 | $307 | 11 days |
| 7320 Mohican RunKing George, VA 22485 | 4 | 3 | 1,906 | $549,990 | $288 | 40 days |
| 7332 Mohican RunKing George, VA 22485 | 3 | 2 | 1,888 | $579,990 | $307 | 40 days |
| 3761 Sierra XingKing George, VA 22485 | 4 | 4 | 2,808 | $624,990 | $222 | 66 days |
| 3739 Sierra XingKing George, VA 22485 | 4 | 4 | 2,808 | $589,990 | $210 | 95 days |
| 3729 Sierra XingKing George, VA 22485 | 4 | 4 | 2,968 | $609,990 | $205 | 95 days |
| 3719 Sierra XingKing George, VA 22485 | 4 | 3 | 2,340 | $569,990 | $243 | 95 days |
| 3705 Sierra XingKing George, VA 22485 | 4 | 3 | 2,511 | $599,990 | $238 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.