Market report, updated
Search in the subdivision of Riverdale
Over the last 12 months, homes sold for 100.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 945 Riverdale CirCulpeper, VA 22701 | 3 | 2 | 1,436 | $435,000 | $302 | 90 days |
| 6004 Madison StRiverdale, MD 20737 | 3 | 2 | 1,152 | $328,000 | $284 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 942 Riverdale CirCulpeper, VA 22701 | 3 | 3 | 1,772 | $425,000 | 101.2% | $239 | 71 days | Nov 13, 2026 |
| 4509 Oliver StRiverdale, MD 20737 | 5 | 3 | 2,584 | $656,000 | 100.0% | $253 | 9 days | Jul 23, 2026 |
| 5404 67th AveRiverdale, MD 20737 | 3 | 2 | 1,088 | $310,000 | 100.0% | $284 | 281 days | Jul 20, 2026 |
| 5715 Tennyson StRiverdale, MD 20737 | 3 | 3 | 1,865 | $470,000 | 100.0% | $252 | 22 days | Jun 17, 2026 |
| 4809 Sheridan StRiverdale, MD 20737 | 4 | 3 | 1,602 | $495,000 | 100.0% | $308 | 81 days | Jun 12, 2026 |
| 4603 Oliver StRiverdale, MD 20737 | 4 | 2 | 1,374 | $525,000 | 102.9% | $382 | 3 days | May 29, 2026 |
| 6105 43rd StRiverdale, MD 20737 | 4 | 3 | 1,295 | $530,000 | 99.1% | $409 | 48 days | May 26, 2026 |
| 258 Riverdale RdStanardsville, VA 22973 | 3 | 1 | 1,152 | $325,000 | 100.0% | $282 | 3 days | Mar 13, 2026 |
| 5713 Tennyson StRiverdale, MD 20737 | 3 | 1 | 1,160 | $370,000 | 100.0% | $318 | 35 days | Feb 17, 2026 |
| 6319 Longfellow StRiverdale, MD 20737 | 4 | 3 | 1,284 | $366,000 | 107.6% | $285 | 4 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.