Quartz District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13644 Cobble Loop 4 4 2,326 $677,955 $291 1 day
14186 Slate St 3 4 1,943 $639,990 $329 16 days
13642 Cobble Loop 3 4 1,943 $624,945 $321 1 day
3760 District Dr 3 4 2,086 $595,340 $285 69 days
14100 Onyx St 3 4 1,862 $589,115 $316 8 days
14037 Onyx St 3 3 2,348 $575,990 $245 29 days
14047 Onyx St 3 3 2,345 $574,990 $245 33 days
13606 Cobble Loop 3 4 1,862 $571,900 $307 22 days
14136 Slate St 3 3 2,451 $564,990 $230 7 days
14098 Onyx St 3 4 1,643 $555,405 $338 1 day
Average: 2.9 3.6 1,891 $555,001 $298 23 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Ridge Line Rd 3 4 2,326 $707,990 $304 100 days
4002 Ridge Line Rd 4 4 1,943 $657,465 $338 43 days
4006 Ridge Line Rd 3 4 1,943 $649,015 $334 43 days
14182 Slate St 4 4 1,943 $644,990 $331 109 days
13683 Cobble Loop 3 3 2,451 $589,990 $240 109 days
13826 Quartz Ave 3 3 2,451 $559,990 $228 35 days
14144 Slate St 3 3 2,451 $559,020 $228 280 days
14128 Slate St 3 3 1,573 $506,764 $322 263 days
14041 Onyx St 2 3 1,573 $487,225 $309 186 days
3737 Amethyst Ave 3 3 1,573 $479,990 $305 45 days
Average: 2.9 3.3 1,894 $552,694 $296 114 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14161 Slate St 3 5 2,598 $746,420 $746,420 $287 Unknown 8/18/26
14145 Slate St 3 5 2,598 $740,336 $725,336 $279 Unknown 7/24/26
14147 Slate St 3 4 2,194 $710,056 $695,056 $316 Unknown 7/20/26
3630 Agate Ln 4 4 1,943 $693,805 $692,805 $356 Unknown 7/29/26
14159 Slate St 3 4 2,194 $691,345 $691,345 $315 Unknown 8/17/26
3811 Shale Ridge Rd 4 4 2,326 $698,640 $683,640 $293 Unknown 7/27/26
14172 Slate St 4 4 2,326 $682,685 $681,685 $293 Unknown 8/5/26
13658 Cobble Loop 4 4 2,326 $692,453 $679,953 $292 Unknown 6/18/26
14141 Slate St 3 4 2,194 $687,079 $672,079 $306 Unknown 7/21/26
13670 Cobble Loop 3 3 2,326 $685,727 $670,727 $288 Unknown 6/12/26
Average: 3.0 3.5 2,039 $591,821 $584,040 $290 N/A day
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85