Market report, updated
Search in the subdivision of Plantation Forest
Over the last 12 months, homes sold for 99.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7306 Plantation Forest DrSpotsylvania, VA 22553 | 3 | 2 | 1,644 | $429,900 | $261 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10211 Bayberry LnSpotsylvania, VA 22553 | 3 | 3 | 1,347 | $380,000 | 101.3% | $282 | 5 days | Sep 24, 2026 |
| 6501 Plantation Forest DrSpotsylvania, VA 22553 | 3 | 2 | 1,800 | $396,000 | 99.0% | $220 | 31 days | Jul 27, 2026 |
| 7210 Mackay CtSpotsylvania, VA 22553 | 3 | 2 | 1,500 | $355,000 | 97.3% | $236 | 52 days | Jul 24, 2026 |
| 6811 Plantation Forest DrSpotsylvania, VA 22553 | 4 | 2 | 1,760 | $450,000 | 100.0% | $255 | 27 days | Jul 21, 2026 |
| 10400 Daniels CtSpotsylvania, VA 22553 | 3 | 3 | 1,348 | $395,000 | 100.0% | $293 | 4 days | Jun 11, 2026 |
| 10206 Gayle CtSpotsylvania, VA 22553 | 4 | 4 | 2,016 | $465,000 | 100.0% | $230 | 10 days | May 29, 2026 |
| 10304 Bayberry LnSpotsylvania, VA 22553 | 3 | 2 | 1,200 | $335,000 | 97.1% | $279 | 103 days | Mar 31, 2026 |
| 6906 Wild Turkey DrSpotsylvania, VA 22553 | 4 | 2 | 1,632 | $395,000 | 99.0% | $242 | 18 days | Feb 20, 2026 |
| 10403 Daniels CtSpotsylvania, VA 22553 | 3 | 3 | 1,760 | $412,000 | 100.5% | $234 | 78 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.