Market report, updated
Search in the subdivision of Pelham's Crossing
Over the last 12 months, homes sold for 101.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2619 Schumann StFredericksburg, VA 22408 | 4 | 4 | 3,922 | $540,000 | $137 | 32 days |
| 10307 Napoleon StFredericksburg, VA 22408 | 3 | 3 | 2,190 | $484,900 | $221 | 31 days |
| 10000 Betsy StFredericksburg, VA 22408 | 4 | 4 | 3,448 | $575,000 | $166 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10199 Blakely StFredericksburg, VA 22408 | 3 | 3 | 2,522 | $679,900 | $269 | 557 days |
| 10198 Blakely StFredericksburg, VA 22408 | 3 | 2 | 2,419 | $699,900 | $289 | 546 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2913 Cahill StFredericksburg, VA 22408 | 4 | 4 | 3,260 | $480,000 | 96.0% | $147 | 26 days | Nov 6, 2026 |
| 3004 Cahill StFredericksburg, VA 22408 | 4 | 3 | 2,192 | $515,000 | 100.0% | $234 | 67 days | Jun 5, 2026 |
| Lot 3 Blakely StFredericksburg, VA 22408 | 4 | 3 | 3,082 | $789,850 | 118.8% | $256 | 333 days | May 15, 2026 |
| 10215 Napoleon StFredericksburg, VA 22408 | 4 | 4 | 3,799 | $590,000 | 100.2% | $155 | 5 days | Apr 23, 2026 |
| 2816 Oconnor CtFredericksburg, VA 22408 | 6 | 4 | 3,824 | $560,000 | 102.0% | $146 | 6 days | Apr 14, 2026 |
| 2707 Francis CtFredericksburg, VA 22408 | 5 | 4 | 3,223 | $579,000 | 98.1% | $179 | 17 days | Jan 29, 2026 |
| 10407 Napoleon StFredericksburg, VA 22408 | 4 | 3 | 2,622 | $480,000 | 96.0% | $183 | 86 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.