Market report, updated
Search in the subdivision of Paradise Estates
Over the last 12 months, homes sold for 95.8% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Paradise View DrGreencastle, PA 17225 | 4 | 3 | 2,840 | $347,500 | $122 | 72 days |
| 158 Pleasant Waters RdGreencastle, PA 17225 | 4 | 3 | 2,657 | $509,900 | $191 | 92 days |
| 5 Garden LnStafford, VA 22554 | 3 | 2 | 1,600 | $155,000 | $96 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 88 Mobile DrThomasville, PA 17364 | 3 | 2 | 1,296 | $69,900 | $53 | 73 days |
| 363 Paradise View DrGreencastle, PA 17225 | 4 | 3 | 2,055 | $449,888 | $218 | 311 days |
| 439 Paradise HtsOakland, MD 21550 | 6 | 5 | 4,113 | $1,329,000 | $323 | 736 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 87 Mobile DrThomasville, PA 17364 | 3 | 2 | 1,188 | $80,450 | 89.5% | $67 | 8 days | Aug 19, 2026 |
| 460 Paradise View DrGreencastle, PA 17225 | 4 | 3 | 3,535 | $525,000 | 96.3% | $148 | 89 days | Apr 30, 2026 |
| 270 Paradise View DrGreencastle, PA 17225 | 4 | 3 | 2,200 | $415,000 | 97.6% | $188 | 244 days | Dec 15, 2025 |
| Lot # 6-36 Paradise ViewGreencastle, PA 17225 | — | — | — | $1,936,000 | 100.0% | — | 106 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.