Odyssey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 15th St N Unit 111 2 2 1,312 $850,000 $647 19 days
2001 15th St N Unit 616 1 1 705 $456,000 $646 5 days
Average: 1.5 1.5 1,008 $653,000 $647 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 15th St N Unit 1207 3 3 1,893 $1,795,000 $1,795,999 $948 4 days 5/19/26
2001 15th St N Unit 1611 2 2 1,415 $988,830 $1,028,000 $726 11 days 11/6/25
2001 15th St N Unit 1102 2 2 1,416 $925,000 $885,000 $625 5 days 8/25/26
2001 15th St N Unit 509 2 2 999 $824,900 $800,000 $800 6 days 8/17/26
1504 N Scott St Unit TH-2 3 2 1,329 $750,000 $740,000 $556 46 days 12/16/25
2001 15th St N Unit 805 1 1 862 $530,000 $530,000 $614 20 days 6/3/26
2001 15th St N Unit 715 1 1 702 $457,500 $457,500 $651 5 days 11/25/25
2001 15th St N Unit 417 1 1 704 $460,000 $456,000 $647 26 days 8/14/26
Average: 1.9 1.8 1,165 $841,403 $836,562 $696 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!