Market report, updated
Search in the subdivision of None Available
Over the last 12 months, homes sold for 99.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,051.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
293 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,122 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 741 White Oak RdFredericksburg, VA 22405 | 4 | 4 | 3,467 | $648,900 | $187 | 1 day |
| 147 Onley RdSalisbury, MD 21804 | 4 | 2 | 2,102 | $350,000 | $166 | 1 day |
| 424 Chestnut StMilton, DE 19968 | 3 | 2 | 1,476 | $469,000 | $317 | 7 days |
| 605 609 615 Mine StPottsville, PA 17901 | 4 | 3 | 6,700 | $175,000 | $26 | 1 day |
| 4335 Geryville PikeSumneytown, PA 18084 | 4 | 1 | 1,320 | $379,900 | $287 | 1 day |
| 80 Quarry Road Unit 48Kutztown, PA 19530 | 3 | 2 | 1,707 | $169,900 | $99 | — |
| 412 Hinkson BlvdRidley Park, PA 19078 | 3 | 2 | 1,874 | $300,000 | $160 | — |
| 4603 Coastal Highway Unit 205Ocean City, MD 21842 | 2 | 2 | 1,600 | $509,900 | $318 | 1 day |
| 440 Linden StColumbia, PA 17512 | 3 | 1 | 2,053 | $329,900 | $160 | 1 day |
| 255 Kitchens Orchard RdHedgesville, WV 25427 | 4 | 3 | 2,056 | $475,000 | $231 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
242 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cedar Hill RdStrasburg, VA 22657 | — | — | — | $225,000 | — | 1 day |
| 112 Cedar Hill RdStrasburg, VA 22657 | 3 | 2 | 1,708 | $350,000 | $204 | 1 day |
| 1164 E Park AveVineland, NJ 08360 | 2 | 1 | 1,529 | $260,000 | $170 | 3 days |
| 207 Elm AveMantua, NJ 08051 | 3 | 1 | 920 | $250,000 | $271 | 3 days |
| 93 Brompton StFalling Waters, WV 25419 | 4 | 3 | 2,571 | $457,900 | $178 | 3 days |
| 4855 Baker RdBridgeville, DE 19933 | 3 | 1 | 1,320 | $245,000 | $185 | 3 days |
| 79 Cross Keys RdBerlin, NJ 08009 | 3 | 1 | 1,362 | $199,850 | $146 | 4 days |
| 21 Rail Yard DrEnola, PA 17025 | 3 | 3 | 2,007 | $396,810 | $197 | 4 days |
| 9507 Old Solomons Island RdOwings, MD 20736 | 4 | 3 | 2,328 | $499,900 | $214 | 3 days |
| 2110 Fisher RdChambersburg, PA 17202 | 3 | 1 | 1,300 | $79,900 | $61 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
406 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,071 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1765 Furnace Hill RdDenver, PA 17517 | 3 | 2 | 2,204 | $525,000 | 110.6% | $238 | 8 days | Nov 19, 2026 |
| 5802 Bellanca DrElkridge, MD 21075 | 3 | 3 | 1,760 | $535,000 | 97.3% | $303 | 16 days | Nov 19, 2026 |
| 301 Lenker RdMillersburg, PA 17061 | 3 | 1 | 1,934 | $191,000 | 100.6% | $98 | 10 days | Nov 19, 2026 |
| 714-720 Harding HwyCarneys Point, NJ 08069 | — | — | — | $300,000 | 100.0% | — | 1 day | Nov 18, 2026 |
| 7 Lantern LnLansdale, PA 19446 | 3 | 2 | 1,620 | $475,000 | 108.0% | $293 | 6 days | Nov 18, 2026 |
| 92 Teen Challenge RdWomelsdorf, PA 19567 | 3 | 2 | 1,288 | $415,000 | 103.8% | $322 | 6 days | Nov 18, 2026 |
| 8328 Blooming Grove RdGlen Rock, PA 17327 | 3 | 1 | 1,271 | $369,900 | 100.0% | $291 | 6 days | Nov 18, 2026 |
| 524 N 67th StPhiladelphia, PA 19151 | 3 | 1 | 1,080 | $130,000 | 81.2% | $120 | 9 days | Nov 18, 2026 |
| 1021 Collegeville RdCollegeville, PA 19426 | 3 | 2 | 1,335 | $500,000 | 112.4% | $374 | 6 days | Nov 18, 2026 |
| 853 Rte 115Saylorsburg, PA 18353 | 4 | 2 | 2,752 | $120,000 | 100.1% | $43 | 13 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.