Millbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Helm Ct 5 4 4,555 $1,024,900 $225 Unknown
63 Marboro Ln 5 4 2,144 $519,999 $242 Unknown
14 Melrose Ln 2 3 2,421 $468,000 $193 Unknown
10 Midfield Ln 4 2 1,828 $429,000 $234 Unknown
10908 Kirby Dr 4 3 1,476 $418,000 $283 Unknown
47 Mandolin Ln 3 3 1,797 $400,000 $222 Unknown
38 Mandolin Ln 3 3 1,727 $395,000 $228 Unknown
4451 Ernie Davis Cir 3 3 1,470 $379,000 $257 Unknown
11212 Heron Pl 3 4 2,364 $375,000 $158 Unknown
8 Marblestone Ln 3 2 1,324 $374,900 $283 Unknown
Average: 3.3 2.6 1,802 $405,874 $233 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Norfolk Ct 6 5 3,632 $1,475,000 $406 Unknown
34 Mayfair Cir 4 3 1,989 $439,000 $220 Unknown
60 Midvale Ln 4 3 1,797 $399,999 $222 Unknown
4305 Greenmount Rd 4 3 1,528 $398,000 $260 Unknown
14 Melbourne Ln 4 2 1,737 $398,000 $229 Unknown
6 Minstrel Ln 4 2 1,497 $382,500 $255 Unknown
36 Mosshill Ln 3 3 1,727 $379,000 $219 Unknown
11324 Snow Owl Pl 4 4 1,680 $377,480 $224 Unknown
15830 Deer Creek Ct 3 3 1,435 $365,000 $254 Unknown
11112 Dora Dr 3 2 1,534 $354,950 $231 Unknown
Average: 3.5 2.7 1,691 $439,055 $249 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Chesapeake Ct 6 5 3,834 $1,465,000 $1,550,000 $404 Unknown 9/28/26
57 Danville Dr 5 5 3,999 $1,485,000 $1,501,000 $375 Unknown 10/31/25
69 Danville Dr 4 4 3,285 $1,400,000 $1,452,000 $442 Unknown 6/16/26
116 Hidden Ln 5 4 4,610 $925,000 $925,000 $200 Unknown 3/16/26
112 Hidden Ln 3 3 2,640 $620,000 $620,000 $234 Unknown 9/24/26
3814 Brookview Rd 3 3 1,764 $449,900 $476,000 $269 Unknown 6/11/26
32 Mayfair Cir 5 3 1,950 $450,000 $450,000 $230 Unknown 6/23/26
2963 Marsh Hawk Dr 4 3 2,160 $425,000 $450,000 $208 Unknown 4/20/26
135 Middlebury Ln 4 3 2,067 $454,900 $448,000 $216 Unknown 6/19/26
21 Mercator Ln 4 3 2,144 $439,900 $443,000 $206 Unknown 12/19/25
Average: 3.4 2.4 1,691 $385,993 $388,005 $229 N/A day
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107