Market report, updated
Search in the subdivision of Mallard Landing
Over the last 12 months, homes sold for 98.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1103 S Schumaker Dr Unit C-101Salisbury, MD 21804 | 1 | 1 | 733 | $95,350 | $130 | 4 days |
| 2516 Drake LnFredericksburg, VA 22408 | 3 | 4 | 1,828 | $400,000 | $218 | 4 days |
| 1101 S Schumaker Dr Unit 210Salisbury, MD 21804 | 2 | 2 | 1,519 | $219,900 | $144 | 6 days |
| 1111 Canvasback LnDenton, MD 21629 | 4 | 3 | 2,388 | $390,000 | $163 | 11 days |
| 1112 S Schumaker Dr Unit 205Salisbury, MD 21804 | 2 | 2 | 1,280 | $219,900 | $171 | 70 days |
| 1105 S Schumaker Dr Unit B-106Salisbury, MD 21804 | 1 | 2 | 975 | $125,000 | $128 | 23 days |
| 1101 S Schumaker Dr Unit 108Salisbury, MD 21804 | 1 | 2 | 1,187 | $129,500 | $109 | 4 days |
| 1103 S Schumaker Dr Unit C-006Salisbury, MD 21804 | 1 | 2 | 1,187 | $124,900 | $105 | 148 days |
| 1101 S Schumaker Dr Unit 103Salisbury, MD 21804 | 1 | 1 | 889 | $97,500 | $109 | 73 days |
| 922 Winding WaySalisbury, MD 21804 | 3 | 3 | 2,344 | $249,400 | $106 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 Pentail DrLancaster, PA 17601 | 3 | 3 | 1,636 | $275,000 | $168 | 9 days |
| 14863 Estella LnManassas, VA 20112 | 5 | 5 | 5,656 | $1,400,000 | $247 | 33 days |
| 925 Winding WaySalisbury, MD 21804 | 2 | 2 | 2,224 | $150,000 | $67 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1103 S Schumaker Dr Unit C-300Salisbury, MD 21804 | 1 | 2 | 1,054 | $114,500 | 100.0% | $108 | 431 days |
| 2232 Mallard Landing DrFredericksburg, VA 22408 | 4 | 4 | 1,968 | $420,000 | 100.0% | $213 | 25 days |
| 2429 Drake LnFredericksburg, VA 22408 | 4 | 4 | 1,828 | $390,000 | 97.5% | $213 | 133 days |
| 1507 Blue Heron DrDenton, MD 21629 | 3 | 3 | 1,860 | $185,000 | 97.4% | $99 | 124 days |
| 1101 S Schumaker Dr Unit 209Salisbury, MD 21804 | 2 | 2 | 1,331 | $190,000 | 92.9% | $142 | 91 days |
| 5139 Mallards Landing DrKing George, VA 22485 | 2 | 3 | 1,260 | $242,900 | 101.3% | $192 | 16 days |
| 2420 Drake LnFredericksburg, VA 22408 | 4 | 4 | 2,036 | $408,000 | 102.0% | $200 | 6 days |
| 1103 S Schumaker Dr Unit C-207Salisbury, MD 21804 | 1 | 2 | 1,115 | $105,000 | 95.5% | $94 | 47 days |
| 124 Teal TerLancaster, PA 17601 | 3 | 2 | 2,340 | $283,100 | 98.0% | $120 | 4 days |
| 112 Teal TerLancaster, PA 17601 | 3 | 2 | 1,378 | $359,000 | 100.0% | $260 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.