Lakeside Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Powell Ln Unit 619 3 3 1,557 $479,900 $308 9 days
3800 Powell Ln Unit 805 2 2 1,252 $419,900 $335 69 days
Average: 2.5 2.5 1,404 $449,900 $321 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Powell Ln Unit 1219 2 2 1,557 $460,000 $295 141 days
3800 Powell Ln Unit 1004 2 2 1,252 $389,900 $311 36 days
3800 Powell Ln Unit 1117 1 1 876 $275,000 $313 64 days
Average: 1.7 1.7 1,228 $374,966 $306 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3800 Powell Ln Unit 1211 3 3 1,862 $499,900 $500,000 $268 2 days 5/13/26
3800 Powell Ln Unit 311 3 3 1,862 $474,999 $475,000 $255 2 days 5/4/26
3800 Powell Ln Unit 302 2 2 1,565 $465,000 $460,000 $293 52 days 5/27/26
3800 Powell Ln Unit 1121 3 3 1,862 $474,994 $455,000 $244 64 days 1/23/26
3800 Powell Ln Unit 520 2 3 1,557 $445,000 $438,000 $281 7 days 5/27/26
3800 Powell Ln Unit 519 3 3 1,557 $455,000 $435,000 $279 335 days 7/27/26
3800 Powell Ln Unit 920 2 3 1,557 $410,000 $410,000 $263 5 days 2/20/26
3800 Powell Ln Unit 1218 1 1 946 $299,000 $300,000 $317 12 days 7/2/26
3800 Powell Ln Unit 1224 1 2 971 $280,000 $280,000 $288 1 day 6/24/26
Average: 2.2 2.6 1,526 $422,654 $417,000 $276 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!