Market report, updated
Search in the subdivision of Ladysmith Village
Over the last 12 months, homes sold for 99.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6323 Sterling WayRuther Glen, VA 22546 | 5 | 4 | 2,199 | $497,790 | $226 | 2 days |
| 17389 Riverside DrRuther Glen, VA 22546 | 3 | 3 | 1,509 | $371,740 | $246 | 13 days |
| 6235 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 2,818 | $539,990 | $191 | 4 days |
| 6292 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 3,604 | $611,740 | $169 | 13 days |
| 17440 Clark And York BlvdRuther Glen, VA 22546 | 4 | 3 | 1,841 | $467,740 | $254 | 19 days |
| 17480 Clark And York BlvdRuther Glen, VA 22546 | 4 | 4 | 2,300 | $517,740 | $225 | 24 days |
| 17484 Clark And York BlvdRuther Glen, VA 22546 | 4 | 3 | 1,849 | $467,740 | $252 | 24 days |
| 6190 Discovering Ridge DrRuther Glen, VA 22546 | 4 | 3 | 2,613 | $547,740 | $209 | 34 days |
| 17391 Riverside DrRuther Glen, VA 22546 | 3 | 3 | 1,509 | $371,740 | $246 | 38 days |
| 6329 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 1,841 | $467,740 | $254 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6183 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 2,613 | $539,641 | $206 | 13 days |
| 6659 Sacagawea StRuther Glen, VA 22546 | 4 | 3 | 2,865 | $434,000 | $151 | 21 days |
| 6239 Sterling WayRuther Glen, VA 22546 | 4 | 2 | 1,698 | $477,990 | $281 | 38 days |
| 6302 Sterling WayRuther Glen, VA 22546 | 5 | 3 | 2,974 | $585,740 | $196 | 51 days |
| 7129 Marsh StRuther Glen, VA 22546 | 3 | 3 | 1,500 | $305,000 | $203 | 51 days |
| 6620 Sterling WayRuther Glen, VA 22546 | 4 | 2 | 2,059 | $355,000 | $172 | 67 days |
| 6256 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 3,519 | $588,540 | $167 | 66 days |
| 6250 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 3,604 | $589,740 | $163 | 21 days |
| 6270 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 3,590 | $604,740 | $168 | 36 days |
| 6296 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 3,519 | $585,740 | $166 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17376 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $366,897 | 100.0% | $243 | 23 days | Nov 13, 2026 |
| 6322 Sterling WayRuther Glen, VA 22546 | 5 | 3 | 2,511 | $541,240 | 102.0% | $215 | 33 days | Oct 30, 2026 |
| 17411 Riverside DrRuther Glen, VA 22546 | 4 | 2 | 1,698 | $479,990 | 98.8% | $282 | 10 days | Oct 29, 2026 |
| 17406 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $349,990 | 100.0% | $231 | 46 days | Sep 30, 2026 |
| 17402 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $351,990 | 100.6% | $233 | 27 days | Sep 30, 2026 |
| 6334 Sterling WayRuther Glen, VA 22546 | 5 | 3 | 2,511 | $514,740 | 100.2% | $204 | 36 days | Sep 30, 2026 |
| 17400 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $349,990 | 100.0% | $231 | 50 days | Sep 29, 2026 |
| 17398 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $349,990 | 100.0% | $231 | 46 days | Sep 29, 2026 |
| 17396 Clark & York BoulevardRuther Glen, VA 22546 | 3 | 3 | 1,509 | $359,240 | 99.6% | $238 | 34 days | Sep 29, 2026 |
| 17922 Meriwether Lewis StRuther Glen, VA 22546 | 5 | 4 | 2,211 | $477,740 | 100.0% | $216 | 59 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.