Market report, updated
Search in the subdivision of Independence Square
Over the last 12 months, homes sold for 99.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 186 Freedom WaySicklerville, NJ 08081 | 3 | 3 | — | $400,000 | — | 7 days |
| 7915 Independence DrSpotsylvania, VA 22553 | 3 | 3 | 1,514 | $379,900 | $250 | 13 days |
| 32 Continental BlvdSicklerville, NJ 08081 | 3 | 3 | 1,400 | $370,000 | $264 | 5 days |
| 7 Union WaySicklerville, NJ 08081 | 3 | 3 | 2,165 | $363,000 | $167 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 172 Freedom WaySicklerville, NJ 08081 | 3 | 3 | 1,825 | $394,900 | $216 | 91 days |
| 204 Freedom WaySicklerville, NJ 08081 | 3 | 3 | 1,825 | $379,900 | $208 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 174 Freedom WaySicklerville, NJ 08081 | 3 | 4 | 2,165 | $420,000 | 105.0% | $193 | 13 days | Sep 30, 2026 |
| 7965 Independence DrSpotsylvania, VA 22553 | 3 | 3 | 2,292 | $410,000 | 100.0% | $178 | 1 day | Aug 21, 2026 |
| 103 Freedom WaySicklerville, NJ 08081 | 3 | 3 | 2,165 | $405,000 | 96.4% | $187 | 106 days | Aug 19, 2026 |
| 22 Scotto PlDayton, NJ 08810 | 3 | 3 | 1,387 | $535,000 | 99.1% | $385 | 95 days | Aug 14, 2026 |
| 286 Freedom WaySicklerville, NJ 08081 | 3 | 3 | 1,825 | $410,000 | 102.5% | $224 | 13 days | Aug 3, 2026 |
| 13-7 Stuart DrFreehold, NJ 07728 | 3 | 2 | 1,362 | $423,000 | 99.5% | $310 | 81 days | Jul 24, 2026 |
| 7911 Independence Dr Unit 1CSpotsylvania, VA 22553 | 3 | 3 | 1,514 | $370,000 | 100.0% | $244 | 4 days | Jul 15, 2026 |
| 7947 Independence DrSpotsylvania, VA 22553 | 3 | 3 | 1,608 | $362,000 | 100.0% | $225 | 200 days | Jul 1, 2026 |
| 17 Continental BlvdSicklerville, NJ 08081 | 3 | 3 | 1,701 | $370,000 | 100.0% | $217 | 9 days | Apr 20, 2026 |
| 246 Freedom WaySicklerville, NJ 08081 | 3 | 4 | 2,165 | $415,000 | 98.8% | $191 | 38 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.