Market report, updated
Search in the subdivision of Hunting Run Landing
Over the last 12 months, homes sold for 97.7% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 212 Reconnaissance Ridge RoadFredericksburg, VA 22407 | 5 | 6 | 5,440 | $943,440 | $173 | 10 days |
| Tbb Ayers Dr Unit ST. JOHNFredericksburg, VA 22407 | 4 | 4 | 4,273 | $779,990 | $182 | 99 days |
| Tbb Ayers Dr Unit EMORYFredericksburg, VA 22407 | 4 | 3 | 4,205 | $759,990 | $180 | 294 days |
| Tbb Ayers Dr Unit RICHMONDFredericksburg, VA 22407 | 4 | 4 | 4,461 | $822,990 | $184 | 315 days |
| Tbb Ayers Dr Unit ALBEMARLEFredericksburg, VA 22407 | 4 | 3 | 3,808 | $749,990 | $196 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 215 Reconnaissance Ridge RoadFredericksburg, VA 22407 | 5 | 6 | 5,477 | $1,144,104 | $208 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13423 Reconnaissance Ridge RdFredericksburg, VA 22407 | 5 | 5 | 4,823 | $899,990 | 100.0% | $186 | 219 days | Jun 16, 2026 |
| 13432 Reconnaissance Ridge RdFredericksburg, VA 22407 | 5 | 7 | 5,879 | $1,200,000 | 96.0% | $204 | 87 days | Feb 25, 2026 |
| 13426 Reconnaissance Ridge RdFredericksburg, VA 22407 | 4 | 6 | 5,612 | $1,030,000 | 97.2% | $183 | 69 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.