Market report, updated
Search in the subdivision of Highpoint Of Culpeper
Over the last 12 months, homes sold for 100.0% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2240 Forsythia DrCulpeper, VA 22701 | 3 | 3 | 1,840 | $350,000 | $190 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2172 Cottonwood LnCulpeper, VA 22701 | 3 | 4 | 2,280 | $355,000 | $155 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2170 Forsythia DrCulpeper, VA 22701 | 3 | 3 | 2,180 | $369,000 | 99.8% | $169 | 9 days | Nov 9, 2026 |
| 2311 ButternutCulpeper, VA 22701 | 4 | 3 | 1,678 | $455,000 | 101.1% | $271 | 31 days | Sep 30, 2026 |
| 2159 Juniper DrCulpeper, VA 22701 | 4 | 2 | 1,794 | $479,900 | 100.0% | $267 | 8 days | Sep 28, 2026 |
| 1961 Crepe Myrtle LnCulpeper, VA 22701 | 3 | 3 | 2,162 | $350,000 | 100.0% | $161 | 24 days | Aug 8, 2026 |
| 2312 Forsythia DrCulpeper, VA 22701 | 3 | 3 | 1,560 | $348,500 | 101.0% | $223 | 19 days | Jun 23, 2026 |
| 1901 Crepe Myrtle LnCulpeper, VA 22701 | 3 | 2 | 1,307 | $354,900 | 100.0% | $271 | 12 days | Jun 11, 2026 |
| 2483 Post Oak DrCulpeper, VA 22701 | 5 | 4 | 3,292 | $500,000 | 100.0% | $151 | 20 days | May 5, 2026 |
| 2402 Butternut LnCulpeper, VA 22701 | 4 | 4 | 1,920 | $475,000 | 100.0% | $247 | 6 days | Apr 28, 2026 |
| 2278 Blue Spruce DrCulpeper, VA 22701 | 3 | 4 | 1,890 | $352,000 | 100.9% | $186 | 15 days | Apr 10, 2026 |
| 2178 Forsythia DrCulpeper, VA 22701 | 3 | 4 | 2,276 | $381,000 | 100.3% | $167 | 5 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.