Market report, updated
Search in the subdivision of Falcon Ridge
Over the last 12 months, homes sold for 100.0% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11501 Woodland View DrFredericksburg, VA 22407 | 4 | 3 | 1,939 | $489,900 | $252 | — |
| 7309 Stone Crossing DrFredericksburg, VA 22407 | 3 | 2 | 1,096 | $385,000 | $351 | 5 days |
| 90 Falcon Ridge DrCharles Town, WV 25414 | 4 | 3 | 5,152 | $875,000 | $169 | 36 days |
| 7208 Stone XingFredericksburg, VA 22407 | 5 | 3 | 2,054 | $485,000 | $236 | 63 days |
| 105 Interpromontory RdGreat Falls, VA 22066 | 6 | 8 | 9,011 | $3,498,000 | $388 | 72 days |
| 79 Falcon Ridge DrCharles Town, WV 25414 | 5 | 5 | 4,573 | $749,000 | $163 | 72 days |
| 210 Falcon Ridge RdGreat Falls, VA 22066 | 4 | 3 | 3,351 | $1,570,000 | $468 | 95 days |
| 10010 High Hill PlGreat Falls, VA 22066 | 7 | 9 | 15,171 | $4,413,560 | $290 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Falcon Ridge RdGreat Falls, VA 22066 | 7 | 7 | 10,130 | $2,375,000 | $234 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11913 Hunting Ridge DrFredericksburg, VA 22407 | 4 | 2 | 1,788 | $459,000 | 100.0% | $256 | 9 days | Aug 19, 2026 |
| 7301 Sunset Ridge CtFredericksburg, VA 22407 | 3 | 3 | 1,672 | $410,000 | 97.6% | $245 | 19 days | Jul 16, 2026 |
| 3640 Falcon CtMountville, PA 17554 | 3 | 2 | 1,696 | $468,000 | 104.0% | $275 | 2 days | May 29, 2026 |
| 11913 Hunting Ridge DrFredericksburg, VA 22407 | 3 | 2 | 1,788 | $297,000 | 106.1% | $166 | 8 days | May 18, 2026 |
| 5238 Elizabethtown RdPalmyra, PA 17078 | 4 | 3 | 2,786 | $562,500 | 98.7% | $201 | 5 days | May 8, 2026 |
| 10109 High Hill CtGreat Falls, VA 22066 | 5 | 6 | 7,474 | $2,450,000 | 98.0% | $327 | 1 day | Apr 3, 2026 |
| 12006 Falcon Ridge DrFredericksburg, VA 22407 | 4 | 4 | 1,874 | $432,000 | 98.2% | $230 | 43 days | Mar 27, 2026 |
| 11900 Hunting Ridge DrFredericksburg, VA 22407 | 3 | 2 | 960 | $385,000 | 100.0% | $401 | 11 days | Mar 6, 2026 |
| 3604 Peregrine CirMountville, PA 17554 | 4 | 3 | 2,423 | $462,500 | 100.0% | $190 | 9 days | Jan 30, 2026 |
| 8802 Falcon Ridge DrRandallstown, MD 21133 | 4 | 4 | 2,632 | $445,000 | 97.8% | $169 | 42 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.