Market report, updated
Search in the subdivision of Crestwood
Over the last 12 months, homes sold for 101.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 424 Madingley RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $375,000 | $237 | 2 days |
| 5921 Atteentee RdSpringfield, VA 22150 | 7 | 5 | 3,312 | $899,900 | $271 | 3 days |
| 1614 Decatur St NwWashington, DC 20011 | 5 | 4 | 3,165 | $1,395,000 | $440 | 46 days |
| 4717 Blagden Ter NwWashington, DC 20011 | 5 | 5 | 4,013 | $2,295,000 | $571 | 57 days |
| 4122 16th St NwWashington, DC 20011 | 7 | 7 | 6,926 | $2,900,000 | $418 | 6 days |
| 904 Bobwood AveGloucester City, NJ 08030 | 2 | 2 | 800 | $65,000 | $81 | 5 days |
| 4036 Nw Arkansas Ave NwWashington, DC 20011 | 3 | 3 | 1,923 | — | — | 23 days |
| 126 W Neversink RdReading, PA 19606 | 4 | 3 | 4,233 | $524,900 | $124 | 120 days |
| 4613 Colorado Ave NwWashington, DC 20011 | — | — | — | $749,000 | — | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Southwell RdLinthicum, MD 21090 | 4 | 3 | 1,872 | $374,900 | $200 | 12 days |
| 308 W 38th StReading, PA 19606 | 3 | 2 | 1,482 | $309,900 | $209 | 4 days |
| 302 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 2,192 | $439,900 | $200 | 10 days |
| 4706 17th St NwWashington, DC 20011 | 7 | 5 | 5,655 | $2,350,000 | $415 | 27 days |
| 4335 Blagden Ave NwWashington, DC 20011 | 5 | 4 | 4,115 | $1,595,000 | $387 | 30 days |
| 5 Chelsea CirReading, PA 19606 | 5 | 4 | 3,204 | $465,000 | $145 | 36 days |
| 1644 Fairview AveWillow Grove, PA 19090 | 3 | 3 | 1,556 | $499,900 | $321 | 36 days |
| 507 Gunby RdSalisbury, MD 21804 | 3 | 2 | 1,464 | $299,900 | $204 | 9 days |
| 112 Grant StChesapeake, VA 23320 | 5 | 3 | 2,395 | $277,000 | $115 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4404 16th St NwWashington, DC 20011 | 6 | 5 | 4,533 | $2,025,000 | 96.4% | $446 | 144 days | Oct 30, 2026 |
| 207 W Neversink RdReading, PA 19606 | 3 | 3 | 1,975 | $410,000 | 103.8% | $207 | 5 days | Oct 29, 2026 |
| 509 Southwell RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $425,000 | 101.2% | $268 | 48 days | Oct 22, 2026 |
| 432 Madingley RdLinthicum Heights, MD 21090 | 3 | 2 | 1,580 | $390,000 | 100.0% | $246 | 15 days | Oct 6, 2026 |
| 4560 Argyle Ter NwWashington, DC 20011 | 4 | 3 | 2,433 | $1,350,000 | 100.0% | $554 | 10 days | Oct 2, 2026 |
| 4322 Argyle Ter NwWashington, DC 20011 | 5 | 3 | 2,928 | $1,680,000 | 93.6% | $573 | 5 days | Oct 1, 2026 |
| 25 Black Pine DrHamilton, NJ 08610 | 3 | 2 | 1,456 | $400,000 | 100.0% | $274 | 13 days | Sep 25, 2026 |
| 15 Craig DrReading, PA 19606 | 4 | 3 | 1,791 | $369,000 | 97.1% | $206 | 14 days | Sep 24, 2026 |
| 107 Englewood BlvdHamilton, NJ 08610 | 4 | 3 | 2,664 | $740,000 | 101.6% | $277 | 3 days | Sep 18, 2026 |
| 322 Cheddington RdLinthicum Heights, MD 21090 | 3 | 2 | 1,776 | $415,000 | 100.0% | $233 | 164 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.