Chantilly Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3820 Lightfoot St Unit 118 2 2 1,059 $369,000 $348 72 days
3830 Lightfoot St Unit 325 1 1 966 $309,000 $319 88 days
Average: 1.5 1.5 1,012 $339,000 $334 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3810 Lightfoot St Unit 404 1 1 901 $330,000 $325,000 $360 23 days 3/2/26
3830 Lightfoot St Unit 425 1 1 966 $314,900 $317,000 $328 29 days 8/27/26
3810 Lightfoot St Unit 402 1 1 966 $315,000 $315,000 $326 7 days 6/17/26
3830 Lightfoot St Unit 223 1 1 742 $315,000 $315,000 $424 7 days 3/31/26
3820 Lightfoot St Unit 316 1 1 742 $298,000 $298,000 $401 89 days 4/24/26
3840 Lightfoot St Unit 345 1 1 742 $299,900 $295,000 $397 17 days 2/26/26
3830 Lightfoot St Unit 135 1 1 742 $299,900 $285,000 $384 44 days 11/21/25
Average: 1.0 1.0 828 $310,385 $307,142 $374 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!