Market report, updated
Search in the subdivision of Azalea Woods
Over the last 12 months, homes sold for 98.7% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Galway LnStafford, VA 22554 | 3 | 4 | 1,861 | $410,000 | $220 | 63 days |
| 30426 Indigo WayGeorgetown, DE 19947 | 3 | 2 | 2,059 | $435,000 | $211 | 119 days |
| 30332 Indigo WayGeorgetown, DE 19947 | 3 | 2 | 2,247 | $499,990 | $222 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30378 Indigo WayGeorgetown, DE 19947 | 5 | 4 | 3,713 | $499,000 | $134 | 36 days |
| 30441 Indigo WayGeorgetown, DE 19947 | 3 | 2 | 1,650 | $405,000 | $245 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30478 Indigo WayGeorgetown, DE 19947 | 4 | 3 | 3,372 | $510,000 | 96.2% | $151 | 102 days | Oct 30, 2026 |
| 109 Cork StStafford, VA 22554 | 3 | 3 | 1,400 | $405,000 | 97.6% | $289 | 13 days | Aug 27, 2026 |
| 30357 Indigo WayGeorgetown, DE 19947 | 3 | 3 | 2,907 | $494,999 | 99.0% | $170 | 104 days | Aug 27, 2026 |
| 601 Galway LnStafford, VA 22554 | 3 | 4 | 1,855 | $430,000 | 101.2% | $231 | 31 days | Jul 15, 2026 |
| 30435 Indigo WayGeorgetown, DE 19947 | 3 | 2 | 3,301 | $540,000 | 98.4% | $163 | 59 days | May 20, 2026 |
| 106 Cork StStafford, VA 22554 | 3 | 4 | 2,080 | $425,000 | 100.0% | $204 | 24 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.