Market report, updated
Search in the subdivision of Ashleigh Park
Over the last 12 months, homes sold for 101.1% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7527 Sterling DrFredericksburg, VA 22407 | 4 | 3 | 1,952 | $449,000 | $230 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7505 Heathrow DrFredericksburg, VA 22407 | 4 | 3 | 2,200 | $485,000 | $220 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12108 Knight CtFredericksburg, VA 22407 | 3 | 3 | 2,317 | $484,000 | 103.2% | $208 | 28 days | Nov 16, 2026 |
| 12215 Stonehenge DrFredericksburg, VA 22407 | 5 | 3 | 2,378 | $488,000 | 98.8% | $205 | 64 days | Oct 8, 2026 |
| 12001 Wales DrFredericksburg, VA 22407 | 3 | 3 | 1,632 | $440,000 | 100.0% | $269 | 43 days | Sep 28, 2026 |
| 12110 Stonehenge DrFredericksburg, VA 22407 | 3 | 4 | 2,448 | $480,000 | 100.0% | $196 | 37 days | Sep 24, 2026 |
| 12006 Wales DrFredericksburg, VA 22407 | 3 | 3 | 1,632 | $425,000 | 103.7% | $260 | 5 days | Jul 31, 2026 |
| 11912 Teeside DrFredericksburg, VA 22407 | 4 | 4 | 3,672 | $590,000 | 101.7% | $160 | 11 days | Jul 14, 2026 |
| 12201 Stonehenge DrFredericksburg, VA 22407 | 4 | 4 | 2,470 | $485,000 | 102.1% | $196 | 7 days | Apr 27, 2026 |
| 7415 Sterling DrFredericksburg, VA 22407 | 4 | 3 | 2,202 | $499,900 | 100.0% | $227 | 6 days | Apr 16, 2026 |
| 12006 Stonehenge DrFredericksburg, VA 22407 | 4 | 3 | 2,319 | $545,000 | 102.8% | $235 | — | Mar 31, 2026 |
| 12018 Teeside DrFredericksburg, VA 22407 | 4 | 4 | 3,021 | $549,900 | 100.0% | $182 | 6 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.