Aquia Harbour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3417 Aquia Dr 6 4 4,852 $990,900 $204 Unknown
3270 Titanic Dr 6 4 3,700 $775,000 $209 Unknown
3413 Aquia Dr 5 4 3,233 $739,900 $228 Unknown
2409 Harpoon Dr 5 5 4,256 $699,000 $164 Unknown
1012 Isabella Dr 4 3 3,352 $615,000 $183 Unknown
2178 Harpoon Dr 4 3 2,426 $614,900 $253 Unknown
1014 Potomac Dr 3 4 2,386 $599,900 $251 Unknown
2011 Victoria Dr 4 3 3,102 $599,000 $193 Unknown
3241 Titanic Dr 4 4 3,245 $595,000 $183 Unknown
115 Nina Cv 3 3 2,924 $587,900 $201 Unknown
Average: 4.0 3.3 2,761 $561,448 $210 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Stern Cv 4 4 4,000 $650,000 $162 Unknown
304 Commodore Cv 5 4 3,446 $619,900 $179 Unknown
2018 Schooner Dr 4 3 3,585 $574,000 $160 Unknown
201 Bay Cv 5 4 3,520 $550,000 $156 Unknown
2019 Farragut Dr 3 3 1,785 $499,900 $280 Unknown
1235 Aquia Dr 3 2 1,849 $489,900 $264 Unknown
1000 Columbus Dr 3 2 1,496 $473,777 $316 Unknown
107 Nina Cv 4 3 2,964 $460,900 $155 Unknown
2138 Aquia Dr 2 2 1,278 $400,000 $312 Unknown
1204 Washington Dr 3 2 1,464 $330,000 $225 Unknown
Average: 3.6 2.9 2,538 $504,837 $221 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2163 Aquia Dr 7 5 5,044 $725,000 $700,000 $138 Unknown 12/2/25
1408 Washington Dr 5 4 3,369 $649,900 $680,000 $201 Unknown 11/23/25
3272 Titanic Dr 5 4 3,250 $649,900 $674,960 $207 Unknown 10/9/25
208 Foresail Cv 6 4 4,260 $649,900 $658,000 $154 Unknown 7/28/26
1339 Aquia Dr 5 4 3,716 $650,000 $650,000 $174 Unknown 5/7/26
2044 Aquia Dr 4 3 2,356 $649,900 $649,900 $275 Unknown 3/24/26
321 Raft Cv Cv 5 4 3,414 $634,900 $640,000 $187 Unknown 2/17/26
3705 Aquia Dr 4 4 2,968 $659,000 $639,000 $215 Unknown 9/15/26
1004 Plymouth Dr 5 5 3,283 $635,000 $635,000 $193 Unknown 7/10/26
1015 Atlantic Dr 4 4 3,150 $650,000 $635,000 $201 Unknown 6/15/26
Average: 4.0 3.3 2,536 $531,359 $532,896 $222 N/A day
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129