Great Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 Unknown
408 Springvale Rd 7 10 17,000 $9,995,000 $587 Unknown
9112/9120 Mine Run Dr 6 9 14,000 $8,500,000 $607 Unknown
9910 Deerfield Pond Dr 7 10 9,244 $6,995,000 $756 Unknown
11318 Leesburg Pike 6 8 14,415 $6,995,000 $485 Unknown
558 Innsbruck Ave 6 11 14,700 $6,500,000 $442 Unknown
9120 Mine Run Dr 7 10 11,991 $6,500,000 $542 Unknown
792 Falls Farm Ct 6 9 11,042 $6,499,000 $588 Unknown
800 Falls Farm Ct 6 9 11,525 $6,495,000 $563 Unknown
1039 Aziza Ct 6 10 13,667 $6,199,000 $453 Unknown
Average: 5.3 6.2 7,363 $2,807,143 $442 893 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
796 Falls Farm Ct 6 10 11,800 $6,950,000 $588 Unknown
248 Springvale Rd 7 7 8,015 $3,399,000 $424 Unknown
1101 Leigh Mill Rd 5 7 9,958 $3,195,000 $320 Unknown
391 Still Pond Run 4 6 8 $3,189,000 Unknown Unknown
10872 Patowmack Dr 7 10 10,027 $2,595,000 $258 Unknown
608 Nalls Farm Way 5 5 8,169 $2,391,500 $292 Unknown
11431 Woolington Rd 5 6 8,735 $2,350,000 $269 Unknown
1002 Sherman Ct 6 7 9,734 $2,311,000 $237 Unknown
11366 Seneca Knoll Dr 5 6 7,641 $2,200,000 $287 Unknown
10875 Patowmack Dr 6 7 6,888 $2,150,000 $312 Unknown
Average: 5.0 5.6 6,209 $2,013,274 $19,321 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Innsbruck Ave 5 10 14,700 $12,000,000 $12,000,000 $816 Unknown 9/14/26
780 Falls Farm Ct 6 10 10,306 $6,695,000 $6,000,000 $582 Unknown 10/17/25
11643 Blue Ridge Ln 9 13 15,902 $6,000,000 $5,800,000 $364 Unknown 5/29/26
9605 Georgetown Pike 6 9 10,412 $5,795,000 $5,400,000 $518 Unknown 6/16/26
9619 Georgetown Pike 6 10 10,884 $5,999,900 $5,400,000 $496 Unknown 2/17/26
10513 Beach Ml 6 9 12,000 $5,300,000 $5,328,292 $444 Unknown 6/1/26
10350 Elizabeth St 7 13 17,200 $5,250,000 $5,250,000 $305 Unknown 8/28/26
688 Rossmore Ct 5 8 12,615 $5,000,000 $4,900,000 $388 Unknown 12/30/25
701 River Bend Rd 6 8 10,396 $4,750,000 $4,808,686 $462 Unknown 6/1/26
9111 Dara Ln 9 10 13,448 $5,465,000 $4,800,000 $356 Unknown 6/22/26
Average: 4.9 5.3 5,706 $2,167,915 $2,115,556 $393 N/A day
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188